Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Tharp | Wm | m | 25 | boarder | Mo | Ky | Mo | 1880Dale067g | ||
Thayer | Jos | m | 33 | hand | sgl | Ind | Ver | Ky | 1880Nish130g | |
Thieman | Henry | m | 20 | son | Ill | Ger | Ger | 1880Dale199b | ||
Thieman | Wm | m | 19 | son | Ill | Ger | Ger | 1880Dale199c | ||
Thieman | Edward | m | 18 | son | Ill | Ger | Ger | 1880Dale199d | ||
Thieman | August | m | 15 | son | Ill | Ger | Ger | 1880Dale199e | ||
Thieman | Anna | f | 12 | dau | Ill | Ger | Ger | 1880Dale199f | ||
Thisfield | Didrich | m | 33 | mar | Prus | Prus | Prus | 1880Clark0041a | ||
Thisfield | Lena | f | 24 | wife | mar | Prus | Prus | Prus | 1880Clark0041b | |
Thisfield | Augusta | f | 7/12 | dau | Mo | Prus | Prus | 1880Clark0041c | ||
Tholl | Daniel | m | 26 | Iowa | Oh | Oh | 1880Clay009j | |||
Thomas | Jerry | m | 39 | mar | Oh | Oh | Oh | 1880Clayw099a | ||
Thomas | Emily | f | 30 | wife | mar | Ky | Ky | Ky | 1880Clayw099b | |
Thomas | Wm | m | 18 | Mo | Va | Va | 1880Dale045c | |||
Thomas | Whitmer A. | m | 31 | mar | Ill | Oh | Penn | 1880Dale206a | ||
Thomas | Orrilla | f | 33 | wife | mar | Penn | NY | Ct | 1880Dale206b | |
Thomas |
William |
M |
52 |
M |
VA |
VA |
Wales |
1880Polkw054a | ||
Thomas |
Susana |
F |
52 |
Wife |
M |
VA |
NC |
VA |
1880Polkw054b | |
Thomas |
Hannah J. |
F |
17 |
Dau |
S |
IL |
VA |
VA |
1880Polkw054c | |
Thomas |
Susan J. |
F |
13 |
Dau |
S |
Iowa |
VA |
VA |
1880Polkw054d | |
Thomas |
Edward O. |
M |
15 |
Son |
S |
Iowa |
VA |
VA |
1880Polkw054e | |
Thomas |
George W. |
M |
11 |
Son |
S |
Iowa |
VA |
VA |
1880Polkw054f | |
Thomas |
Sofrona? E. |
F |
9 |
Dau |
S |
Iowa |
VA |
VA |
1880Polkw054g | |
Thomas |
Noah C. |
M |
6 |
Son |
S |
MO |
VA |
VA |
1880Polkw054h | |
Thomas | C.H. | m | 32 | father | mar | Ky | Ky | Ky | 1880RP008a | |
Thomas | E.A. | f | 25 | mother | mar | Ind | NC | Ind | 1880RP008b | |
Thomas | Cora L. | f | 02 | dau | Mo | Ky | Ind | 1880RP008c | ||
Thomas | Julia | f | 21 | Mo | Tenn | Tenn | 1880RP075f | |||
Thomas | John | m | 18 | Neb | Tenn | Tenn | 1880SClark099e | |||
Thomas | Adaline | f | 47 | wid | Oh | NY | NY | 1880Tem055a | ||
Thomas | Daniel | m | 08 | son | Mo | Oh | Oh | 1880Tem055c | ||
Thomas | Elijah | m | 41 | mar | Oh | Oh | Oh | 1880Tem056a | ||
Thomas | Sarah | f | 29 | wife | mar | Oh | Oh | Oh | 1880Tem056b | |
Thomas | John | m | 11 | son | Mo | -- | -- | 1880Tem056c | ||
Thomas | Jane | f | 10 | dau | Mo | Oh | Oh | 1880Tem056d | ||
Thomas | Newell | m | 05 | son | Mo | Oh | Oh | 1880Tem056e | ||
Thomas | Capitola | f | 03 | dau | Ill | Oh | Oh | 1880Tem056f | ||
Thomas | Elijah | m | 3/12 | son | Mo | Oh | Oh | 1880Tem056g | ||
Thompson | Jesse | m | 26 | Iowa | Oh | Oh | 1880Tem111d | |||
Thompson | Catharine | f | 08 | sisinlaw | Ky | Ky | Ky | 1880Clark0012d | ||
Thompson | Emily | f | 12 | sisinlaw | Ky | Ky | Ky | 1880Clark0069c | ||
Thompson | Thos | m | 48 | mar | Ky | Ky | Ky | 1880Clark0095a | ||
Thompson | Mary A. | f | 45 | wife | mar | Ky | Ky | Ky | 1880Clark0095b | |
Thompson | Mary S. | f | 13 | dau | Ky | Ky | Ky | 1880Clark0095c | ||
Thompson | Elizabeth | f | 11 | dau | Ky | Ky | Ky | 1880Clark0095d | ||
Thompson | David | m | 21 | son | mar | Ky | Ky | Ky | 1880Clark0095e | |
Thompson | Kate | f | 22 | dauinlaw | mar | Ind | Oh | Oh | 1880Clark0095f | |
Thompson | Jerome | m | 44 | mar | Va | NC | Va | 1880Clark0148a | ||
Thompson | Sarah | f | 24 | wife | mar | Ind | NC | NC | 1880Clark0148b | |
Thompson | Milton | m | 20 | son | Mo | Va | Va | 1880Clark0148c | ||
Thompson | Isaac | m | 17 | son | Mo | Va | Va | 1880Clark0148d | ||
Thompson | Perry | m | 13 | son | Mo | Va | Va | 1880Clark0148e | ||
Thompson | Charles | m | 09 | son | Mo | Va | Va | 1880Clark0148f | ||
Thompson | Stella | f | 03 | dau | Mo | Va | Ind | 1880Clark0148g | ||
Thompson | W.S. | m | 56 | mar | Va | Va | Va | 1880Clay007a | ||
Thompson | Sallie M. | f | 55 | wife | mar | Va | Va | Va | 1880Clay007b | |
Thompson | Thomas B. | m | 23 | son | Va | Va | Va | 1880Clay007c | ||
Thompson | Virginia S. | f | 15 | dau | Mo | Va | Va | 1880Clay007d | ||
Thompson | Wm | m | 60 | mar | Ire | Ire | Ire | 1880Clay095a | ||
Thompson | Martha | f | 54 | wife | mar | Ire | Ire | Ire | 1880Clay095b | |
Thompson | Stephan | m | 22 | son | Can | Ire | Ire | 1880Clay095c | ||
Thompson | Ema | f | 19 | dau | Can | Ire | Ire | 1880Clay095d | ||
Thompson | William | m | 15 | son | Can | Ire | Ire | 1880Clay095e | ||
Thompson | Tillie | f | 13 | dau | Can | Ire | Ire | 1880Clay095f | ||
Thompson | Allice | f | 10 | dau | Can | Ire | Ire | 1880Clay095g | ||
Thompson | Richard | m | 27 | mar | Can | Ire | Ire | 1880Clay096a | ||
Thompson | Louisa | f | 26 | wife | mar | Mo | Fra | Hess | 1880Clay096b | |
Thompson | E. | f | 53 | wid | Ind | NC | Ky | 1880Clay113a | ||
Thompson | Cathrina | f | 27 | dau | Mo | Va | Ind | 1880Clay113b | ||
Thompson | Grant | m | 16 | son | Mo | Va | Ind | 1880Clay113c | ||
Thompson | Sherman | m | 14 | son | Mo | Va | Ind | 1880Clay113d | ||
Thompson | Jennetty | f | 12 | dau | Mo | Va | Ind | 1880Clay113e | ||
Thompson | Florence | f | 18 | dau | Mo | Va | Ind | 1880Clay113f | ||
Thompson | Cordy May | f | 09 | dau | Mo | Va | Ind | 1880Clay113g | ||
Thompson | Jesse | m | 28 | mar | Iowa | Oh | Oh | 1880Clayw034a | ||
Thompson | Martha J. | f | 30 | wife | mar | Oh | Oh | Oh | 1880Clayw034b | |
Thompson | Richard M. | m | 04 | son | Iowa | Iowa | Oh | 1880Clayw034c | ||
Thompson | Margaret F. | f | 02 | dau | Iowa | Iowa | Oh | 1880Clayw034d | ||
Thompson | David | m | 6/12 | Dec | son | Mo | Iowa | Oh | 1880Clayw034e | |
Thompson | Eveline | f | 57 | wid | Va | Va | Va | 1880Dale062a | ||
Thompson | Pinette | f | 25 | Iowa | Oh | Va | 1880Dale062b | |||
Thompson | Eveline | f | 23 | Iowa | Oh | Va | 1880Dale062c | |||
Thompson | Moses | m | 21 | Mo | Oh | Va | 1880Dale062d | |||
Thompson | Sam'l | m | 19 | Mo | Oh | Va | 1880Dale062e | |||
Thompson | Hooker | m | 17 | Mo | Oh | Va | 1880Dale062f | |||
Thompson | Mary A. | f | 15 | Mo | Oh | Va | 1880Dale062g | |||
Thompson | Thos J. | m | 33 | Scot | Scot | Scot | 1880Dale069e | |||
Thompson | Robt | m | 19 | Mo | Ky | Ky | 1880Dale163g | |||
Thompson | John | m | 30 | partner | Iowa | Oh | Va | 1880Dale168d | ||
Thompson |
James |
M |
30 |
Boarder |
S |
TN |
TN |
VA |
1880Polkw040g | |
Thompson | M.J. | f | 21 | stepdau | Oh | Oh | Oh | 1880RP115c | ||
Thompson | William | m | 37 | mar | Ky | Ky | Ky | 1880SClark063b | ||
Thompson | Maggie | f | 36 | wife | mar | Ky | Ky | Ky | 1880SClark063c | |
Thompson | James | m | 16 | son | Ky | Mo | Ky | 1880SClark063d | ||
Thompson | Drewry | m | 14 | son | Ky | Mo | Ky | 1880SClark063e | ||
Thompson | Richard | m | 07 | son | Ky | Mo | Ky | 1880SClark063f | ||
Thompson | Eddie | m | 02 | son | Mo | Mo | Ky | 1880SClark063g | ||
Thompson | Susie | f | 8/12 | Sep | dau | Mo | Mo | Ky | 1880SClark063h | |
Thompson | James | m | 28 | works RR | Iowa | Penn | Penn | 1880SClark193h | ||
Thompson | George | m | 25 | Ky | Ky | Ky | 1880Tarkw035k | |||
Thompson | Wm S. | m | 29 | mar | Penn | Ire | Penn | 1880Tarkw072a | ||
Thompson | Mary | f | 23 | wife | mar | Mo | Oh | Ind | 1880Tarkw072b | |
Thompson | Rosetta | f | 02 | dau | Mo | Penn | Mo | 1880Tarkw072c | ||
Thompson | Samuel | m | 23 | mar | Penn | Ire | Penn | 1880Tarkw073a | ||
Thompson | Amelia | f | 20 | wife | mar | Mo | Oh | Ind | 1880Tarkw073b | |
Thompson | Mabel | f | 2/12 | Apr | dau | Mo | Penn | Mo | 1880Tarkw073c | |
Thompson | Solomon | m | 59 | wid | Ire | Ire | Ire | 1880Tarkw136a | ||
Thompson | Issaiah | m | 19 | son | Penn | Ire | Penn | 1880Tarkw136b | ||
Thompson | Mary K. | f | 14 | dau | Iowa | Ire | Penn | 1880Tarkw136c | ||
Thompson | Andrew | m | 26 | Ill | Ill | Ill | 1880Tem042g | |||
Thompson | Josiah | m | 30 | Iowa | -- | -- | 1880Tem062h | |||
Thompson | Phillip | m | 49 | mar | Mo | Tenn | Va | 1880Tem099a | ||
Thompson | Susan | f | 41 | mar | Ky | Tenn | Mo? | 1880Tem099b | ||
Thompson | Eugene | m | 20 | son | Mo | Mo | Ky | 1880Tem099c | ||
Thompson | Richlieu | m | 18 | son | Mo | Mo | Ky | 1880Tem099d | ||
Thompson | Richard E. | m | 16 | son | Mo | Mo | Ky | 1880Tem099e | ||
Thompson | Lindley R. | m | 14 | son | Mo | Mo | Ky | 1880Tem099f | ||
Thompson | Anna B. | f | 12 | dau | Mo | Mo | Ky | 1880Tem099g | ||
Thompson | Frederick | m | 10 | son | Mo | Mo | Ky | 1880Tem099h | ||
Thompson | Eda | f | 07 | dau | Mo | Mo | Ky | 1880Tem099i | ||
Thompson | Gertrude | f | 05 | dau | Mo | Mo | Ky | 1880Tem099j | ||
Thompson | Charlotte E. | f | 03 | dau | Mo | Mo | Ky | 1880Tem099k | ||
Thompson | Phillip | m | 1/2 | Nov | son | Mo | Mo | Ky | 1880Tem099L | |
Thompson | Anna | f | 66 | mother | wid | Va | Va | Va | 1880Tem100a | |
Thompson | Marion | m | 43 | mar | Mo | Penn | Va | 1880Temp119a | ||
Thompson | Margaret | f | 42 | wife | mar | Mo | Ire | NY | 1880Temp119b | |
Thompson | Ada A. | f | 20 | dau | Mo | Mo | Mo | 1880Temp119c | ||
Thompson | Phillip | m | 15 | son | Mo | Mo | Mo | 1880Temp119d | ||
Thompson, Jane |
Jane |
F |
21 |
Wife |
M |
Ireland |
Ireland |
Ireland |
1880Linc158b | |
Thompson, Jas. |
Jas |
M |
44 |
M |
Ireland |
Ireland |
Ireland |
1880Linc158a | ||
Thompson, Mary E. |
Mary |
F |
12 |
Dau |
S |
Iowa |
Ireland |
Ireland |
1880Linc158c | |
Thompson, Wm. G. |
Wm G. |
M |
8/12 |
Son |
S |
MO |
Ireland |
Ireland |
1880Linc158d | |
Thomson |
George |
m |
29 |
head |
mar |
Ga |
Ga |
Ky |
1880Buch046a |
|
Thomson | George | m | 29 | head | mar | Ga | Ga | Ky | 1880Buch046a | |
Thomson | Merica | f | 28 | wife | mar | Ky | -- | -- | 1880Buch046b | |
Thomson |
Merica |
f |
28 |
wife |
mar |
Ky |
-- |
-- |
1880Buch046b | |
Thomson |
Otis |
m |
04 |
son |
Mo |
Ga |
Ky |
1880Buch046c | ||
Thomson | Otis | m | 04 | son | Mo | Ga | Ky | 1880Buch046c | ||
Thomson | William | m | 03 | son | Mo | Ga | Ky | 1880Buch046d | ||
Thomson |
William |
m |
03 |
son |
Mo |
Ga |
Ky |
1880Buch046d | ||
Thomson | Johnie | m | 01 | son | Mo | Ga | Ky | 1880Buch046e | ||
Thomson |
Johnie |
m |
01 |
son |
Mo |
Ga |
Ky |
1880Buch046e | ||
Thomson |
John |
m |
28 |
servant |
sgl |
Tn |
x |
x |
1880Buch112c | |
Thomson | John | m | 28 | servant | sgl | Tn | x | x | 1880Buch112c | |
Thornton | John | m | 30 | broinlaw | sgl | Mo | Mo | Mo | 1880Clark0027g | |
Thornton | Marion | m | 25 | broinlaw | sgl | Ia | Mo | Mo | 1880Clark0027h | |
Thornton | Marion | m | 55 | mar | Mo | -- | -- | 1880SClark078a | ||
Thornton | Eliza | f | 53 | wife | mar | Ind | Ky | Ky | 1880SClark078b | |
Thornton | Noel | m | 15 | son | Mo | Mo | Ind | 1880SClark078c | ||
Thornton | Vinseil? | m | 13 | son | Mo | Mo | Ind | 1880SClark078d | ||
Thornton | Alwilda | f | 19 | Mo | Mo | Ky | 1880Tarke163f | |||
Thorp | John P. | m | 25 | Ind | Eng | NY | 1880Ben144a | |||
Thorp | Ora | m | 16 | brother | Ind | Eng | NY | 1880Ben144b | ||
Thorpe | Wesley | m | 24 | -- | -- | -- | 1880Tem071f | |||
Throckmorton | David | m | 48 | mar | Oh | Penn | Oh | 1880Tarkw054a | ||
Throckmorton | Clarissa | f | 47 | wife | mar | Oh | NY | NY | 1880Tarkw054b | |
Throckmorton | James w. | m | 13 | son | Oh | Oh | Oh | 1880Tarkw054c | ||
Throckmorton | Wm | m | 30 | mar | Oh | Oh | Oh | 1880Tarkw055a | ||
Throckmorton | Lydia | f | 28 | wife | mar | Oh | Oh | Oh | 1880Tarkw055b | |
Throckmorton | Ida M. | f | 08 | dau | Oh | Oh | Oh | 1880Tarkw055c | ||
Throckmorton | Joseph | m | 06 | son | Oh | Oh | Oh | 1880Tarkw055d | ||
Thull | Peter | m | 25 | father | mar | Wis | Ger | Ger | 1880RP065a | |
Thull | Mary | f | 26 | mother | mar | Mo | Ger | Ger | 1880RP065b | |
Thull | Ella | f | 03 | dau | Mo | Wis | Mo | 1880RP065c | ||
Thull | Austin | m | 01 | son | Mo | Wis | Mo | 1880RP065d | ||
Tibbits | Moses | m | 62 | mar | Penn | Vt | Vt | 1880Clayw032a | ||
Tibbits | Keziah | f | 55 | wife | mar | Ind | Ire | Ind | 1880Clayw032b | |
Tibbits | Clara A. | f | 20 | dau | Mo | Penn | Ind | 1880Clayw032c | ||
Tibbits | John R. | m | 16 | son | Mo | Penn | Ind | 1880Clayw032d | ||
Tibbits | Everett | m | 15 | son | Mo | Penn | Ind | 1880Clayw032e | ||
Tiffany | Martha | f | 31 | dau | Mo | Ind | Mo | 1880Clayw068g | ||
Tilley | Julius | m | 26 | Ger | Ger | Ger | 1880Dale050j | |||
Timerman | Adam S. | m | 52 | mar | NY | NY | NY | 1880Dale231a | ||
Timerman | Anna B. | f | 31 | wife | mar | Ger | Ger | Ger | 1880Dale231b | |
Timerman | Hermen | m | 02 | son | Mo | NY | Ger | 1880Dale231c | ||
Timerman | Peacy C. | f | 10/12 | Aug | dau | Mo | NY | Ger | 1880Dale231d | |
Timmons | A. | m | 37 | mar | Oh | Va | Penn | 1880Clay034aa | ||
Timmons | Lydia M. | f | 36 | wife | mar | Oh | Oh | Oh | 1880Clay034bb | |
Timmons | Ruben | m | 12 | son | Oh | Oh | Oh | 1880Clay034cc | ||
Timmons | Oskar | m | 09 | son | Neb | Oh | Oh | 1880Clay034dd | ||
Timmons | Edmond | m | 07 | son | Neb | Oh | Oh | 1880Clay034ee | ||
Timmons | Robert | m | 05 | son | Neb | Oh | Oh | 1880Clay034ff | ||
Timmons | Aron | m | 02 | son | Mo | Oh | Oh | 1880Clay034gg | ||
Timmons | Doctor | m | 1/12 | son | Mo | Oh | Oh | 1880Clay034hh |