Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Stacy | John | m | 25 | Tenn | Tenn | Tenn | 1880Clay061e | |||
Stacy | Georg | m | 23 | mar | Tenn | Tenn | Tenn | 1880Clay063a | ||
Stacy | Sarah | f | 18 | wife | mar | Tenn | Tenn | Tenn | 1880Clay063b | |
Stacy | Ernst | m | 8/12 | Nov | son | Tenn | Tenn | Tenn | 1880Clay063c | |
Stacy | D.C. | m | 20 | Tenn | Tenn | Tenn | 1880RP142e | |||
Stafford | Thomas | m | 36 | Ky | Ky | Ky | 1880Ben115c | |||
Stafford | Thomas | m | 50 | mar | NY | Mass | NY | 1880Ben128a | ||
Stafford | Margaret | f | 35 | wife | mar | Neb | NY | Ind | 1880Ben128b | |
Stafford | Rosellie | f | 11 | dau | Mo | NY | Neb | 1880Ben128c | ||
Stafford | Augustus | m | 07 | son | Mo | NY | Neb | 1880Ben128d | ||
Stafford | George | m | 04 | son | Mo | NY | Neb | 1880Ben128e | ||
Stafford | James | m | 01 | son | Mo | NY | Neb | 1880Ben128f | ||
Stafford | Martha | f | 74 | mother | NY | NY | NY | 1880Ben128g | ||
Stafford | Polydore | m | 28 | Mich | NY | Mich | 1880Clay097c | |||
Stafford | Amy | f | 22 | boarder | wid | Ill | -- | -- | 1880Nish188e | |
Stafford | Maud | f | 03 | dau | Mo | Mo | Ill | 1880Nish188f | ||
Stafford | Richard | m | 43 | mar | Ire | Eng | -- | 1880Tarke144a | ||
Stafford | Phebe A. | f | 34 | wife | mar | Oh | NJ | NJ | 1880Tarke144b | |
Stafford | Ida | f | 12 | dau | Kan | Ire | Oh | 1880Tarke144c | ||
Stafford | Charles | m | 09 | son | Mo | Ire | Oh | 1880Tarke144d | ||
Stafford | John R. | m | 05 | son | Mo | Ire | Oh | 1880Tarke144e | ||
Stafford | Frank M. | m | 03 | son | Mo | Ire | Oh | 1880Tarke144f | ||
Staley | Joseph | m | 46 | mar | Oh | Oh | Oh | 1880Clayw073a | ||
Staley | Jane | f | 41 | wife | mar | Ind | NC | Oh | 1880Clayw073b | |
Staley | Franklin | m | 21 | son | Oh | Oh | Ind | 1880Clayw073c | ||
Staley | Mary | f | 12 | dau | Mo | Oh | Ind | 1880Clayw073d | ||
Stamper | Frank | m | 35 | mar | Va | -- | -- | 1880Tem028d | ||
Stanberry | Jacob | m | 02 | grandson | Mo | Tenn | Mo | 1880Clayw103f | ||
Standford | S. | m | 63 | wid | Oh | Pa | Va | 1880Clayw086a | ||
Stanford | Wm J. | m | 36 | mar | Mo | -- | Oh | 1880Clayw082a | ||
Stanford | Lucinda | f | 29 | wife | mar | Mo | Ill | Oh | 1880Clayw082b | |
Stanford | Clara | f | 13 | dau | Mo | Mo | Mo | 1880Clayw082c | ||
Stanford | Wm D. | m | 11 | son | Mo | Mo | Mo | 1880Clayw082d | ||
Stanford | John A. | m | 07 | son | Mo | Mo | Mo | 1880Clayw082e | ||
Stanford | Amon J. | m | 03 | son | Mo | Mo | Mo | 1880Clayw082f | ||
Stanford |
Joseph |
m |
21 |
husb |
mar |
Tenn |
NC |
Tenn |
1880Nish059c |
|
Stanford |
Itty? |
f |
19 |
wife |
mar |
Tenn |
Tenn |
Tenn |
1880Nish059d |
|
Stanford |
Laura |
f |
02 |
dau |
Tenn |
Tenn |
Tenn |
1880Nish059e |
||
Stanford |
Minnie |
f |
01 |
dau |
Tenn |
Tenn |
Tenn |
1880Nish059f |
||
Staniford | John | m | 69 | sgl | Eng | Eng | Eng | 1880SClark006a | ||
Stanley | Wm | m | 17 | Mo | Tenn | Oh | 1880RP024g | |||
Stanton |
Lafayette |
m |
24 |
head |
mar |
Ill |
NY |
NY |
1880Buch011a |
|
Stanton |
Mary |
f |
22 |
wife |
mar |
Mo |
x |
x |
1880Buch011b | |
Stanton |
Nellie |
f |
02 |
dau |
Mo |
Ill |
Mo |
1880Buch011c | ||
Stanton |
Dolly |
f |
7/12 |
Nov |
dau |
Mo |
Ill |
Mo |
1880Buch011d | |
Stanton |
Mary |
f |
66 |
mother |
wid |
NY |
NY |
Pa |
1880Buch011e | |
Staple | Henry F. | m | 22 | Ind | Ind | Ind | 1880Tarkw139g | |||
Staples | Randolph R. | m | 26 | mar | Wis | Vt | NH | 1880Tarke064a | ||
Staples | Isabell | f | 22 | wife | mar | Ind | Ind | Oh | 1880Tarke064b | |
Staples | Ida | f | 03 | dau | Mo | Wis | Ind | 1880Tarke064c | ||
Staples | Weltha | f | 01 | dau | Mo | Wis | Ind | 1880Tarke064d | ||
Staples | Abigail | f | 64 | mother | -- | -- | -- | 1880Tarke064e | ||
Staples | Almond | m | 32 | mar | NH | Vt | NH | 1880Tarke135a | ||
Staples | Mary | f | 29 | wife | mar | Penn | Ire | Ire | 1880Tarke135b | |
Staples | Rodolph | m | 07 | son | Iowa | NH | Penn | 1880Tarke135c | ||
Staples | William | m | 05 | son | Iowa | NH | Penn | 1880Tarke135d | ||
Staples | Myron | m | 28 | mar | Wis | Vt | NH | 1880Tarke167a | ||
Staples | Mary | f | 27 | wife | mar | Oh | Oh | Oh | 1880Tarke167b | |
Staples | Marvin | m | 05 | son | Iowa | Wis | Oh | 1880Tarke167c | ||
Staples | Newell | m | 02 | son | Mo | Wis | Oh | 1880Tarke167d | ||
Starnes | Dora | f | 22 | Mo | Tenn | Tenn | 1880RP056j | |||
Stauch |
Louis |
m |
41 |
head |
mar |
Bav |
Bav |
Bav |
1880Buch021a |
|
Stauch |
Caroline |
f |
37 |
wife |
mar |
Bav |
Bav |
Bav |
1880Buch021b |
|
Stauch |
Louisa |
f |
14 |
dau |
Bav |
Bav |
Bav |
1880Buch021c | ||
Stauch |
Lena |
f |
11 |
dau |
Mo |
Bav |
Bav |
1880Buch021d | ||
Stauch |
Emma |
f |
07 |
dau |
Mo |
Bav |
Bav |
1880Buch021e | ||
Stauch |
Frederick |
m |
06 |
son |
Ia |
Bav |
Bav |
1880Buch021f | ||
Stauch |
Otto |
m |
9/12 |
Oct |
son |
Mo |
Bav |
Bav |
1880Buch021g | |
Stauch |
Othelia |
f |
9/12 |
Oct |
dau |
Mo |
Bav |
Bav |
1880Buch021h | |
StClair | John | m | 24 | mar | Can | -- | -- | 1880Tem017a | ||
StClair | Jane | f | 22 | wife | mar | Mo | Ill | Ill | 1880Tem017b | |
StClair | Nellie | f | 02 | dau | Mo | Can | Mo | 1880Tem017c |