Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Pickerel |
Noah |
M |
22 |
M |
MO |
KY |
KY |
1880Linc048a | ||
Pickerel |
Mary |
F |
22 |
Wife |
M |
MO |
KY |
KY |
1880Linc048b | |
Pickerel |
Henry |
M |
2 |
Son |
S |
MO |
MO |
MO |
1880Linc048c | |
Pickerel |
Bren? |
M |
66 |
W |
KY |
MD |
MD |
1880Linc048d | ||
Picket | Elza | m | 26 | husb | mar | Ind | Ind | Ind | 1880Nish110a | |
Picket | Mollie E. | f | 27 | wife | mar | Ill | Ill | Md | 1880Nish110b | |
Picket | J. Winfred | m | 01 | son | Mo | Ind | Ill | 1880Nish110c | ||
Pickett | Francis | m | 57 | husb | mar | Ind | Ky | Ky | 1880Nish165a | |
Pickett | Anna | f | 56 | wife | mar | Ind | Ky | Ky | 1880Nish165b | |
Pickett | U.S. Grant | m | 14 | son | Mo | Ind | Ind | 1880Nish165c | ||
Pickett | Charles | m | 08 | son | Mo | Ind | Ind | 1880Nish165d | ||
Pierce | John | m | 34 | mar | Va | Va | Va | 1880Clay055a | ||
Pierce | Allice R. | f | 25 | wife | mar | Ind | Ky | Ind | 1880Clay055b | |
Pierce | Charles | m | 04 | son | Mo | Ind | Va | 1880Clay055c | ||
Pierce | Sony A. | m | 02 | son | Mo | Ind | Va | 1880Clay055d | ||
Piester |
David |
M |
34 |
M |
NY |
Holland |
NY |
1880Linc076a | ||
Piester |
Alice |
F |
23 |
Wife |
M |
IL |
England |
PA |
1880Linc076b | |
Piester |
Effa |
F |
3 |
Dau |
S |
IL |
NY |
IL |
1880Linc076c | |
Piester |
Nettie |
F |
2 |
Dau |
S |
IL |
NY |
IL |
1880Linc076d | |
Piester |
Minnie |
F |
5/12 |
Dau |
S |
MO |
NY |
IL |
1880Linc076e | |
Pifer | Stephen | m | 22 | Ill | Penn | Ind | 1880Dale154f | |||
Pike | Milton | m | 27 | works RR | Ill | Ky | -- | 1880SClark195e | ||
Piner | Ann | f | 20 | wife | mar | Tenn | Tenn | Tenn | 1880Tem111g | |
Piner | Oliver | m | 26 | mar | ?Mo | ? | ? | 1880Tem111f | ||
Piner | Sylvester | m | 22 | laborer | Va | Va | Va | 1880Clark0049i | ||
Piner | Eli | m | 24 | Ind | Va | Mo | 1880Dale022h | |||
Pink |
A. Digger? |
f |
20 |
servant |
Cal |
1880Buch122m |
||||
Pink | A. Digger? | f | 20 | servant | Cal | 1880Buch122m | ||||
Pinnell | J.H. | m | 38 | husband | mar | NC | NC | NC | 1880RP137a | |
Pinnell | Irene | f | 33 | wife | mar | NC | NC | NC | 1880RP137b | |
Pinnell | Geo | m | 42 | father | mar | Va | Va | Va | 1880RP140a | |
Pinnell | Sallie B. | f | 40 | mother | mar | Va | Va | Va | 1880RP140b | |
Pinnell | John | m | 18 | son | Va | Va | Va | 1880RP140c | ||
Pinnell | Anna | f | 14 | dau | Va | Va | Va | 1880RP140d | ||
Pinnell | Ona | f | 08 | dau | Mo | Va | Va | 1880RP140e | ||
Pinnell | Carrie | f | 02 | dau | Mo | Va | Va | 1880RP140f | ||
Pitzer | Laura J. | f | 19 | Ia | Ind | Ind | 1880Clark0126g | |||
Pitzer | Columbus | m | 22 | Iowa | Va | Ind | 1880Clay028e | |||
Pitzer | John | m | 48 | mar | Va | Va | Va | 1880SClark080a | ||
Pitzer | Persilla | f | 45 | wife | mar | Ind | Ky | -- | 1880SClark080b | |
Pitzer | Laura | f | 19 | dau | Iowa | Va | Ind | 1880SClark080c | ||
Pitzer | Ishmael | m | 12 | son | Iowa | Va | Ind | 1880SClark080d | ||
Pitzer | William | m | 11 | son | Iowa | Va | Ind | 1880SClark080e | ||
Pitzer | Harvy | m | 07 | son | Iowa | Va | Ind | 1880SClark080f | ||
Pitzer | Arvill | m | 05 | son | Iowa | Va | Ind | 1880SClark080g | ||
Pitzer | Daisy | f | 03 | dau | Mo | Va | Ind | 1880SClark080h | ||
Pitzer | Perry | m | 11/12 | son | Mo | Va | Ind | 1880SClark080i | ||
Pitzer | Columbus | m | 23 | son | Iowa | Va | Ind | 1880SClark082e | ||
Plank |
Wm |
M |
35 |
M |
NY |
NY |
NY |
1880Linc112a | ||
Plank |
Ella |
F |
24 |
Wife |
M |
MI |
NY |
Ireland |
1880Linc112b | |
Plank |
Robert |
M |
5 |
Son |
S |
MO |
NY |
MI |
1880Linc112c | |
Plank |
Arthur |
M |
3 |
Son |
S |
MO |
NY |
MI |
1880Linc112d | |
Plasters | Benj | m | 44 | husb | mar | Ill | Tenn | Ky | 1880Nish102a | |
Plasters | Salina | f | 45 | wife | mar | Tenn | Tenn | Ky | 1880Nish102b | |
Platt | David | m | 25 | servant | Pa | x | x | 1880Buch014g | ||
Platt |
David |
m |
25 |
servant |
Pa |
x |
x |
1880Buch014g | ||
Poe | George | m | 30 | mar | Ky | -- | -- | 1880SClark108a | ||
Poe | Sarah | f | 23 | wife | mar | NC | NC | NC | 1880SClark108b | |
Poe | Frank | m | 05 | son | Mo | Ky | NC | 1880SClark108c | ||
Poe | James | m | 02 | son | Mo | Ky | NC | 1880SClark108d | ||
Poeverlein | Louisa | f | 23 | mother | mar | Iowa | Ger | Ger | 1880RP131b | |
Poeverlein | Charley | m | 01 | son | Mo | Ger | Iowa | 1880RP131c | ||
Poeverlim | L. | m | 31 | father | mar | Ger | Ger | Ger | 1880RP131a | |
Poindexter |
James |
M |
22 |
M |
MO |
TN |
TN |
1880Polke010 |
||
Poindexter |
Lily |
F |
20 |
Wife |
M |
MO |
IL |
MO |
1880Polke010a |
|
Pollock |
John |
M |
58 |
M |
Ireland |
Ireland |
Ireland |
1880Linc193a | ||
Pollock |
Margret |
F |
58 |
Wife |
M |
Ireland |
Ireland |
Ireland |
1880Linc193b | |
Pollock |
Robt J. |
M |
23 |
Son |
S |
PA |
Ireland |
Ireland |
1880Linc193c | |
Ponting? | Samuel | m | 31 | hand | Eng | Eng | Eng | 1880Nish087d | ||
Poole | Alfred M. | m | 25 | NY | NY | NY | 1880Tem098g | |||
Porter | James | m | 20 | Mo | -- | Mo | 1880Dale015f | |||
Porter |
C.O. |
M |
33 |
M |
PA |
NY |
PA |
1880Polke173a | ||
Porter |
Emelia |
F |
33 |
Wife |
M |
MO |
Germany |
Germany |
1880Polke173b | |
Porter |
Nellie L. |
F |
8 |
Dau |
S |
MO |
PA |
MO |
1880Polke173c | |
Porter |
?.E. |
F |
5 |
Dau |
S |
MO |
PA |
MO |
1880Polke173d | |
Porter |
Marie |
F |
3 |
Dau |
S |
MO |
PA |
MO |
1880Polke173e | |
Porter |
Lillie |
F |
1 |
Dau |
S |
NEB |
PA |
MO |
1880Polke173f | |
Porter |
Sam'l |
M |
21 |
Hand |
S |
MO |
NY |
PA |
1880Polkw007e | |
Porter | Julia | f | 16 | Iowa | Oh | Oh | 1880Tarkw046b | |||
Porter | Henry M. | m | 22 | Iowa | Oh | Oh | 1880Tarkw086d | |||
Portes | Benjamin | m | 29 | mar | Mo | Ky | Ky | 1880SClark104a | ||
Portes | Margaret | f | 29 | wife | mar | Mo | Ind | Oh | 1880SClark104b | |
Portes | William | m | 06 | son | Mo | Mo | Mo | 1880SClark104c | ||
Portes | Mary | f | 03 | dau | Mo | Mo | Mo | 1880SClark104d | ||
Portes | Jef | m | 65 | mar | Ga | -- | -- | 1880SClark105a | ||
Portes | Rachel | f | 59 | wife | mar | Ky | Ky | Ky | 1880SClark105b | |
Portes | Emma | f | 21 | dau | Mo | Ga | Ky | 1880SClark105c | ||
Portis | Silas M. | m | 41 | mar | Mo | Tenn | Ky | 1880Dale203a | ||
Portis | Jane | f | 37 | wife | mar | Mo | Mo | SC | 1880Dale203b | |
Portis | Jas R. | m | 19 | son | Mo | Mo | Mo | 1880Dale203c | ||
Portis | Rachel M. | f | 16 | dau | Mo | Mo | Mo | 1880Dale203d | ||
Portis | L. Wm | m | 13 | son | Mo | Mo | Mo | 1880Dale203e | ||
Portis | Benj F. | m | 10 | son | Mo | Mo | Mo | 1880Dale203f | ||
Portis | Leonard | m | 05 | son | Mo | Mo | Mo | 1880Dale203g | ||
Potes | J.P. | m | 23 | 1880Clayw019d | ||||||
Potts | Robt | m | 29 | Oh | Oh | Oh | 1880Clayw030e | |||
Potts | George | m | 24 | works RR | Mo | -- | -- | 1880SClark190e | ||
Powell |
Edmond |
M |
40 |
M |
PA |
VT |
VT |
1880Linc177a |
||
Powell |
Emma |
F |
40 |
Wife |
M |
PA |
PA |
PA |
1880Linc177b |
|
Powell |
Minnie |
F |
18 |
Dau |
S |
PA |
PA |
PA |
1880Linc177c |
|
Powell |
Arthur |
m |
14 |
son |
Pa |
Pa |
Pa |
1880Linc177d |
||
Powell |
Beulah |
f |
6 |
dau |
Pa |
Pa |
Pa |
1880Linc177e |
||
Powers | Mary | f | 35 | wid | Ill | Oh | Ind | 1880Dale157a | ||
Powers | Minnie A. | f | 14 | dau | Iowa | Ill | Ill | 1880Dale157b | ||
Powers | Frank | m | 13 | son | Iowa | Ill | Ill | 1880Dale157c | ||
Powers | Burt | m | 24 | NY | NY | Eng | 1880Tarke012d | |||
Powers | Harvey | m | 36 | mar | NY | NY | NY | 1880Tarke031a | ||
Powers | Pheda | f | 30 | wife | mar | NY | NY | NY | 1880Tarke031b | |
Powers | Isaac | m | 24 | mar | Oh | NY | Penn | 1880Tarke061a | ||
Powers | Elizabeth | f | 42 | mother | mar | Penn | Penn | Penn | 1880Tarke061b | |
Powers | Emmerson | m | 21 | Ill | NY | Penn | 1880Tarke061c | |||
Powers | Sopha | f | 15 | dau | Ill | NY | Penn | 1880Tarke061d |