Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Paget |
Clem S. |
M |
52 |
S |
NJ |
NJ |
NJ |
1880Linc210r | ||
Palm | August | m | 41 | mar | Prus | Prus | Prus | 1880Ben082a | ||
Palm | Sophie | f | 37 | wife | mar | Han | Han | Han | 1880Ben082b | |
Palm | Guston | m | 05 | son | Mo | Prus | Han | 1880Ben082c | ||
Palm | William | m | 02 | son | Mo | Prus | Han | 1880Ben082d | ||
Parke | Mary | f | 15 | Kan | ? | ? | 1880Tem088e | |||
Parker | William | m | 18 | Ill | Ill | Ill | 1880Clark0083g | |||
Parker | Reuben | m | 18 | Mo | Ill | -- | 1880Dale206c | |||
Parker | Chas | m | 16 | Mo | Ill | -- | 1880Dale206d | |||
Parker |
William |
M |
29 |
Ireland |
Ireland |
Ireland |
1880Linc067i | |||
Parker |
G.W. |
M |
31 |
M |
MO |
KY |
KY |
1880Linc207a | ||
Parker |
A.L. |
F |
28 |
Wife |
M |
VA |
VA |
VA |
1880Linc207b | |
Parker |
Clara D. |
F |
6 |
Dau |
S |
MO |
MO |
VA |
1880Linc207c | |
Parker |
Dora A. |
F |
4 |
Dau |
S |
MO |
MO |
VA |
1880Linc207d | |
Parker |
Maud O. |
F |
2 |
Dau |
S |
MO |
MO |
VA |
1880Linc207e | |
Parker |
Floyd E. |
M |
3/12 |
Son |
S |
MO |
MO |
VA |
1880Linc207f | |
Parker | Olive | f | 23 | cousin | Ia | Ind | Ind | 1880Nish140f | ||
Parker |
D.W. |
M |
40 |
M |
NY |
MA |
NY |
1880Polke090h | ||
Parker |
Mary |
F |
32 |
Wife |
M |
IL |
PA |
NY |
1880Polke090i | |
Parker |
Francis A. |
M |
8 |
Son |
S |
IL |
NY |
IL |
1880Polke090j | |
Parker |
Charles P. |
M |
8 |
Son |
S |
KS |
NY |
IL |
1880Polke090k | |
Parker |
Albert R. |
M |
1 |
Son |
S |
KS |
NY |
IL |
1880Polke090L | |
Parker | Edith | f | 21 | mistress | Md | Va | Md | 1880RP051a | ||
Parker | John | m | 23 | Ill | Oh | Oh | 1880SClark198k | |||
Parker | Frank | m | 17 | Mo | Ky | -- | 1880Tem033d | |||
Parker | William | m | 18 | Mo | -- | -- | 1880Tem044g | |||
Parks | Martin | m | 42 | wid | WV | Tenn | Tenn | 1880Clark0050a | ||
Parks | Anna | f | 22 | dau | Mo | WV | Mo | 1880Clark0050b | ||
Parks | Minnie | f | 20 | dau | Mo | WV | Mo | 1880Clark0050c | ||
Parks | Eddie | m | 12 | son | Mo | WV | Mo | 1880Clark0050d | ||
Parks | Mildred | f | 36 | sisinlaw | Va | Tenn | Tenn | 1880Dale054d | ||
Parks | John W. | m | 27 | mar | Va | Oh | Va | 1880Tem066a | ||
Parks | Eliza B. | f | 23 | wife | mar | Iowa | Penn | Penn | 1880Tem066b | |
Parsons | Jasper | m | 48 | mar | Oh | -- | -- | 1880Tarke052a | ||
Parsons | Effie | f | 32 | wife | mar | Oh | -- | -- | 1880Tarke052b | |
Parsons | James H. | m | 21 | son | Mo | Oh | Oh | 1880Tarke052c | ||
Parsons | Barbary | f | 16 | dau | Mo | Oh | Oh | 1880Tarke052d | ||
Parsons | Martha | f | 14 | dau | Mo | Oh | Oh | 1880Tarke052e | ||
Parsons | Mary | f | 13 | dau | Mo | Oh | Oh | 1880Tarke052f | ||
Parsons | Philona | f | 10 | dau | Mo | Oh | Oh | 1880Tarke052g | ||
Parsons | Ellie | f | 07 | dau | Mo | Oh | Oh | 1880Tarke052h | ||
Parsons | Minnie | f | 04 | dau | Mo | Oh | Oh | 1880Tarke052i | ||
Paste | William | m | 25 | Penn | Penn | Penn | 1880Tarke047f | |||
Patent | John | m | 24 | mar | Mo | -- | -- | 1880SClark072a | ||
Patent | Bettie | f | 20 | wife | mar | Mo | Mo | Mo | 1880SClark072b | |
Patten | Florence | f | 21 | Ill | Oh | Oh | 1880Dale217i | |||
Patten |
D.C. |
M |
38 |
M |
Iowa |
NY |
PA |
1880Polkw043a | ||
Patten |
Catherine |
F |
30 |
Wife |
M |
MO |
OH |
PA |
1880Polkw043b | |
Patterson | John F. | m | 25 | boarder | Penn | Penn | Penn | 1880Dale091i | ||
Paul | William | m | 29 | -- | -- | -- | 1880Tarke050e | |||
Paulson | Wm | m | 34 | Mo | -- | -- | 1880Dale136a | |||
Payne | Chas H. | m | 41 | broinlaw | mar | Va | Va | WV | 1880Clark0093f | |
Payne | Sarah J. | f | 29 | niece | mar | Mo | Va | Va | 1880Clark0093g | |
Payne | Henry | m | 18 | Neb | Ger | Oh | 1880Dale040i | |||
Payne | Wm F. | m | 58 | mar | Oh | Ky | Va | 1880Dale073a | ||
Payne | Mary | f | 56 | wife | mar | Ind | Penn | Penn | 1880Dale073b | |
Payne | John A. | m | 24 | son | Ind | Oh | Ind | 1880Dale073c | ||
Payne | Jno L. | m | 23 | Ind | -- | Ky | 1880Dale075a | |||
Payne | Chas L. | m | 18 | brother | Ind | -- | Ky | 1880Dale075b | ||
Payne | Louella | f | 14 | sister | Ill | -- | Ky | 1880Dale075c | ||
Payne | Missouri A. | f | 11 | sister | Mo | -- | Ky | 1880Dale075d | ||
Payne | Thos J. | m | 30 | mar | Ind | Oh | Ind | 1880Dale127a | ||
Payne | Ellen | f | 21 | wife | mar | Mo | Ger | Baden | 1880Dale127b | |
Payne |
Hiram |
m |
57 |
husb |
mar |
Ind |
Ky |
Ky |
1880Nish052a |
|
Payne |
Elizabeth |
f |
56 |
wife |
mar |
Ind |
Ky |
Va |
1880Nish052b |
|
Payne |
Jesse |
m |
21 |
son |
Ind |
Ky |
Va |
1880Nish052c |
||
Payne | William | m | 26 | mar | Mo? | Ky | Ky | 1880SClark060a | ||
Payne | Edna | f | 25 | wife | mar | Ky | Ky | Ky | 1880SClark060b | |
Payne | Olivia/Vinia? | f | 11 | sister | Kan | -- | -- | 1880SClark060c | ||
Payne | E. Felbert | m | 30 | mar | Neb | Tenn | Ind | 1880Tem022a | ||
Payne | Nancy J. | f | 23 | wife | mar | Mo | Ind | Neb | 1880Tem022b | |
Payne | Eli | m | 06 | son | Mo | Ind | Neb | 1880Tem022c | ||
Payne | Mary E. | f | 03 | dau | Mo | Ind | Neb | 1880Tem022d |