Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Jack | Marion | m | 36 | mar | Ind | Tenn | Tenn | 1880Ben005a | ||
Jack | Jennie | f | 26 | wife | mar | Ind | Oh | Oh | 1880Ben005b | |
Jack | Terance C. | m | 05 | son | Iowa | Ind | Ind | 1880Ben005c | ||
Jack | Kennith | m | 03 | son | Ill | Ind | Ind | 1880Ben005d | ||
Jack | Lena | f | 9/12 | Sep | dau | Ill | Ind | Ind | 1880Ben005e | |
Jackson | Mary | f | 43 | wid | Eng | Eng | Eng | 1880Dale122a | ||
Jackson | Jas | m | 17 | son | Eng | Eng | Eng | 1880Dale122b | ||
Jackson | Hannah | f | 15 | dau | Eng | Eng | Eng | 1880Dale122c | ||
Jackson | Agnes | f | 12 | dau | Eng | Eng | Eng | 1880Dale122d | ||
Jackson | Rebecca | f | 08 | dau | Eng | Eng | Eng | 1880Dale122e | ||
Jackson | Mary | f | 05 | dau | Mo | Eng | Eng | 1880Dale122f | ||
Jackson |
And. |
M |
25? |
S |
ALA |
ALA |
ALA |
1880Linc079e |
||
Jackson |
Joseph |
M |
37 |
M |
MO |
KY |
TN |
1880Polke084a | ||
Jackson |
Sarah J. |
F |
35 |
Wife |
M |
MO |
VA |
VA |
1880Polke084b | |
Jackson |
William |
M |
16 |
Son |
S |
MO |
MO |
MO |
1880Polke084c | |
Jackson |
James |
M |
14 |
Son |
S |
MO |
MO |
MO |
1880Polke084d | |
Jackson |
Emma E. |
F |
10 |
Dau |
S |
MO |
MO |
MO |
1880Polke084e | |
Jackson |
Lula |
F |
7 |
Dau |
S |
MO |
MO |
MO |
1880Polke084f | |
Jackson |
John H. |
M |
5 |
Son |
S |
MO |
MO |
MO |
1880Polke084g | |
Jackson |
Charles |
M |
1 |
Son |
S |
MO |
MO |
MO |
1880Polke084h | |
Jackson |
George |
M |
36 |
M |
MO |
KY |
TN |
1880Polke085a | ||
Jackson |
Emma Jane |
F |
19 |
Wife |
M |
MO |
VA |
VA |
1880Polke085b | |
Jackson |
L. |
M |
31 |
Boarder |
S |
MO |
KY |
TN |
1880Polke085c | |
Jackson |
Charles |
M |
24 |
M |
MO |
KY |
TN |
1880Polke114a | ||
Jackson |
Mary E. |
F |
19 |
Wife |
M |
MO |
NC |
NC |
1880Polke114b | |
Jackson |
George |
M |
2 |
Son |
S |
MO |
MO |
MO |
1880Polke114c | |
Jackson |
Jemima |
F |
67 |
Mother |
W |
TN |
Ger |
TN |
1880Polke114d | |
Jackson |
Sarah |
F |
31 |
Dau |
W |
OH |
OH |
OH |
1880Polkw073d | |
Jackson | John | m | 20 | Iowa | -- | -- | 1880Tarke002h | |||
Jackson | George | m | 55 | mar | NJ | Eng | Eng | 1880Tarke107a | ||
Jackson | Ellen | f | 22 | wife | mar | Neb | -- | -- | 1880Tarke107b | |
Jackson | Levi | m | 04 | son | Mo | NJ | Neb | 1880Tarke107c | ||
Jackson | Jessie | m | 18 | son | Kan | NJ | Ind | 1880Tarke107d | ||
Jackson | Joseph | m | 21 | Iowa | NJ | Ill | 1880Tarke119jj | |||
Jackson | Minnie | f | 16 | Iowa | NJ | Ill | 1880Tarke155i | |||
Jackson | William | m | 26 | mar | Iowa | NJ | Ill | 1880Tarke158a | ||
Jackson | Jane | f | 22 | wife | mar | Iowa | -- | -- | 1880Tarke158b | |
Jackson | Oscar | m | 02 | son | Kan | Iowa | Iowa | 1880Tarke158c | ||
Jackson | James | m | 29 | mar | Ill | NJ | Ind | 1880Tarkw125a | ||
Jackson | Ella | f | 23 | wife | mar | NY | NY | NY | 1880Tarkw125b | |
Jackson | Samuel | m | 25 | 1880Tem014k | ||||||
Jackson | Adeline | f | 18 | dau | sgl | Oh | Oh | Oh | 1880Tem055b | |
Jahew | Maurice | m | 27 | Tenn | Tenn | Tenn | 1880Tarkw060f | |||
James | Jessey | m | 24 | Va | Va | Va | 1880Clay087f | |||
Janes | William | m | 22 | works RR | Ill | Vt | Vt | 1880SClark190m | ||
Jenison/Simson? |
George |
M |
23 |
M |
MO |
MO |
MO |
1880Polke059a | ||
Jenison/Simson? |
Julia |
F |
19 |
Wife |
M |
MO |
MO |
MO |
1880Polke059b | |
Jenkins |
John |
M |
22? |
Servant |
S |
NEB |
Eng |
OH |
1880Polke060i | |
Jennings | T.J. | m | 27 | mar | Tenn | Tenn | Tenn | 1880Clayw124a | ||
Jennings | Elizabeth | f | 25 | wife | mar | Tenn | Tenn | Tenn | 1880Clayw124b | |
Jennings | Nancy | f | 06 | dau | Tenn | Tenn | Tenn | 1880Clayw124c | ||
Jennings | John W. | m | 04 | son | Mo | Tenn | Tenn | 1880Clayw124d | ||
Jennings | Jacob E. | m | 03 | son | Mo | Tenn | Tenn | 1880Clayw124e | ||
Jennings | Hester C. | f | 01 | dau | Mo | Tenn | Tenn | 1880Clayw124f | ||
Jennings |
James |
m |
20 |
husb |
mar |
Ky |
Ky |
Ky |
1880Nish030f |
|
Jennings |
Elizabeth |
f |
14 |
wife |
mar |
Mo |
-- |
Mo |
1880Nish030g |
|
Jennings | Bridget | f | 24 | Ire | Ire | Ire | 1880Tarke037e | |||
Jewell | Samuel P. | m | 40 | mar | Oh | Oh | Oh | 1880SMClark117a | ||
Jewell | Ida S. | f | 30 | wife | mar | Mo | Va | Va | 1880SMClark117b | |
Jewell | Charles | m | 09 | son | Mo | Oh | Mo | 1880SMClark117c | ||
Jewell | Wilbur | m | 8/12 | Oct | Mo | Oh | Mo | 1880SMClark117d | ||
Jimmison | Mariah | f | 90 | grandma | wid | Ky | Ky | Ky | 1880Tarkw048i | |
John | Sarah | f | 56 | wid | Oh | Md | Md | 1880Ben031a | ||
John | Sue | f | 17 | dau | Mo | Oh | Oh | 1880Ben031b | ||
Johnson | James F. | m | 26 | mar | Mo | NC | Eng | 1880Ben020a | ||
Johnson | Amanda | f | 23 | wife | mar | Iowa | NC | Ill | 1880Ben020b | |
Johnson | Cairie | f | 05 | dau | Iowa | Mo | Iowa | 1880Ben020c | ||
Johnson | Elizabeth | f | 04 | dau | Iowa | Mo | Iowa | 1880Ben020d | ||
Johnson | Lafe | m | 30 | mar | Oh | Oh | Oh | 1880Ben057a | ||
Johnson | Clara | f | 22 | wife | mar | Oh | Oh | Oh | 1880Ben057b | |
Johnson | Frank | m | 01 | son | Mo | Oh | Oh | 1880Ben057c | ||
Johnson | Ora A. | f | 5/12 | dau | Mo | Oh | Oh | 1880Ben057d | ||
Johnson | Hannah | f | 47 | wid | Ind | Pa | NC | 1880Ben131a | ||
Johnson | Charles | m | 15 | son | Ill | Mass | Ind | 1880Ben131d | ||
Johnson | Obed | m | 13 | son | Mo | Mass | Ind | 1880Ben131e | ||
Johnson | James D. | m | 11 | son | Mo | Mass | Ind | 1880Ben131f | ||
Johnson | Adison | m | 29 | mar | NY | Mass | NY | 1880Ben132a | ||
Johnson | Virginia C. | f | 18 | mar | Iowa | Ky | Ind | 1880Ben132b | ||
Johnson | John | m | 47 | mar | Va | Va | Va | 1880Clark0051a | ||
Johnson | Mary A. | f | 42 | wife | mar | Mo | Ky | Ky | 1880Clark0051b | |
Johnson | Ida | f | 11 | dau | Mo | Va | Mo | 1880Clark0051c | ||
Johnson | Asa | m | 09 | son | Mo | Va | Mo | 1880Clark0051d | ||
Johnson | Mary | f | 04 | dau | Mo | Va | Mo | 1880Clark0051e | ||
Johnson | Maggie | f | 01 | dau | Mo | Va | Mo | 1880Clark0051f | ||
Johnson | Lucy | f | 01 | dau | Mo | Va | Mo | 1880Clark0051g | ||
Johnson | Green | m | 68 | mar | Ky | Va | Ire | 1880Clay042a | ||
Johnson | Mary | f | 52 | wife | mar | Ind | NC | NC | 1880Clay042b | |
Johnson | Sarah | f | 54 | wid | Ind | Ky | Ky | 1880Clay054f | ||
Johnson | F?.M. | m | 15 | adopted | Ind | Ind | Ky | 1880Clayw106c | ||
Johnson | Chris | m | 28 | mar | Den | Den | Den | 1880Dale205a | ||
Johnson | Mary J. | f | 22 | wife | mar | Ill | Ire | Ire | 1880Dale205b | |
Johnson |
Sally A. |
F |
70 |
W |
VT |
VT |
VT |
1880Linc016a | ||
Johnson |
John |
M |
45 |
M |
Sweden |
Sweden |
Sweden |
1880Linc170a |
||
Johnson |
Jane |
F |
55 |
Wife |
M |
Sweden |
Sweden |
Sweden |
1880Linc170b |
|
Johnson |
Jennie |
F |
17 |
Dau |
S |
Sweden |
Sweden |
Sweden |
1880Linc170c |
|
Johnson |
Clara |
F |
15 |
Dau |
S |
Sweden |
Sweden |
Sweden |
1880Linc170d |
|
Johnson |
Chas |
M |
30 |
S |
Sweden |
Sweden |
Sweden |
1880Linc198a | ||
Johnson |
Eugenie |
F |
17 |
Sister |
S |
Sweden |
Sweden |
Sweden |
1880Linc198b | |
Johnson | Charles | m | 20 | servant | Mo | -- | Ky | 1880Nish144f | ||
Johnson | J.B. | m | 34 | father | mar | Ind | NY | Va | 1880RP104a | |
Johnson | Nancy | f | 24 | mother | mar | Ill | Ill | Oh | 1880RP104b | |
Johnson | Charlie | m | 06 | son | Mo | Ind | Ill | 1880RP104c | ||
Johnson | Oscar | m | 10/12 | Aug | son | Mo | Ind | Ill | 1880RP104d | |
Johnson | Eezra | m | 46 | mar | NY | NY | NY | 1880Tarke001a | ||
Johnson | Francis | f | 44 | wife | mar | NY | NY | NY | 1880Tarke001b | |
Johnson | Dorastus | m | 47 | mar | NY | NY | NY | 1880Tarke150a | ||
Johnson | Julia | f | 49 | wife | mar | Can | Can | Can | 1880Tarke150b | |
Johnson | A.J. | m | 22 | son | Wis | NY | NY | 1880Tarke150c | ||
Johnson | Frank | m | 13 | son | Wis | NY | NY | 1880Tarke150d | ||
Johnson | Ray | m | 05 | son | Wis | NY | NY | 1880Tarke150e | ||
Johnston |
Samuel A. |
M |
38 |
M |
PA |
PA |
PA |
1880Linc002a |
||
Johnston |
Arrie? |
F |
30 |
Wife |
M |
IN |
OH |
KY |
1880Linc002b |
|
Johnston |
Luther |
M |
12 |
Son |
S |
MO |
PA |
IN |
1880Linc002c |
|
Johnston |
Joseph |
M |
10 |
Son |
S |
MO |
PA |
IN |
1880Linc002d |
|
Johnston |
Mary E. |
F |
8 |
Dau |
S |
MO |
PA |
IN |
1880Linc002e |
|
Johnston |
Moses |
M |
4 |
Son |
S |
MO |
PA |
IN |
1880Linc002f |
|
Johnston |
Robt G. |
M |
37 |
M |
PA |
PA |
PA |
1880Linc005a |
||
Johnston |
N.J. |
F |
35 |
Wife |
M |
OH |
OH |
OH |
1880Linc005b |
|
Johnston |
N.C. |
F |
8 |
Dau |
S |
KS |
PA |
OH |
1880Linc005c |
|
Johnston | Nelson | m | 23 | Swe | Swe | Swe | 1880RP149h | |||
Johnston | Coleman | m | 53 | mar | Ky | -- | Va | 1880SClark083a | ||
Johnston | Lucy | f | 50 | wife | mar | Ky | Ky | Ky | 1880SClark083b | |
Johnston | Martha | f | 16 | dau | Mo | Ky | Ky | 1880SClark083c | ||
Johnston | James | m | 14 | son | Mo | Ky | Ky | 1880SClark083d | ||
Johnston | George | m | 08 | son | Mo | Ky | Ky | 1880SClark083e | ||
Johnston | Robt | m | 05 | son | Mo | Ky | Ky | 1880SClark083f | ||
Johnston | William | m | 26 | wid | Ky | Ky | Ky | 1880SClark084a | ||
Johnston | Lucy | f | 04 | dau | Mo | Ky | Tenn | 1880SClark084b | ||
Johnston | Alford | m | 03 | son | Mo | Ky | Tenn | 1880SClark084c | ||
Johnston | George | m | 44 | mar | Ind | Va | Md | 1880SClark160a | ||
Johnston | Mary | f | 38 | wife | mar | Oh | Md | Va | 1880SClark160b | |
Johnston | Leman | m | 20 | son | Mo | Ind | Oh | 1880SClark160c | ||
Johnston | Walter | m | 06 | son | Mo | Ind | Oh | 1880SClark160d | ||
Johnston | Silas | m | 43 | mar | Oh | Oh | Penn | 1880SClark162a | ||
Johnston | Margaret | f | 41 | wife | mar | Oh | Va | Va | 1880SClark162b | |
Johnston | Emory | m | 20 | son | Oh | Oh | Oh | 1880SClark162c | ||
Johnston | Ellie | f | 17 | dau | Oh | Oh | Oh | 1880SClark162d | ||
Johnston | Effie | f | 14 | dau | Ind | Oh | Oh | 1880SClark162e | ||
Johnston | Willie | m | 07 | son | Mo | Oh | Oh | 1880SClark162f | ||
Johnston | Harlen | m | 01 | son | Mo | Oh | Oh | 1880SClark162g | ||
Johnston | Andy | m | 25 | works RR | Penn | Ger | Ger | 1880SClark190n | ||
Johonnet | Geo | m | 21 | NY | Vt | Vt | 1880RP050k |