Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Hunt | John C. | m | 28 | broinlaw | Ind | Ky | Tenn | 1880Dale072e | ||
Hunt | Wm T. | m | 46 | mar | Ind | Ky | Tenn | 1880Dale103a | ||
Hunt | Celestine N. | f | 40 | wife | mar | Ill | Oh | Oh | 1880Dale103b | |
Hunt | Alonzo | m | 26 | brother | Ind | Ky | Tenn | 1880Dale103c | ||
Hunt | John H. | m | 30 | mar | Ind | Penn | Oh | 1880Dale168a | ||
Hunt | Dianna | f | 36 | wife | mar | Oh | Oh | Va | 1880Dale168b | |
Hunt |
Eli |
M |
20 |
Boarder |
S |
OH |
OH |
OH |
1880Linc185f | |
Hunter |
Albert |
m |
16 |
servant |
sgl |
Mo |
x |
x |
1880Buch004j |
|
Hunter | Margreth | f | 16 | Mo | NY | Mo | 1880Clay024e | |||
Hunter | Wm | m | 34 | Can | Scot | Ire | 1880Clay026a | |||
Hunter | Harriett | f | 35 | wife | Mo | Mo | Tenn | 1880Clay026b | ||
Hunter | Sarah I. | f | 12 | dau | Mo | Mo | Can | 1880Clay026c | ||
Hunter | Rody F. | f | 10 | dau | Mo | Mo | Can | 1880Clay026d | ||
Hunter | Robert A. | m | 08 | son | Mo | Mo | Can | 1880Clay026e | ||
Hunter | James | m | 06 | son | Mo | Mo | Can | 1880Clay026f | ||
Hunter | Wm | m | 1/30 | * | Mo | Can | Mo | 1880Clay153j | ||
Hunter | G.C.B. | m | 1/30 | * | Mo | Can | Mo | 1880Clay153k | ||
Hunter | Wm | m | 75 | wid | Scot | Scot | Scot | 1880Clayw008a | ||
Hunter | Jno | m | 30 | mar | Mo | Scot | Va | 1880Clayw008b | ||
Hunter | Julia | f | 24 | wife | mar | Oh | Penn | Penn | 1880Clayw008c | |
Hunter | Jessie | f | 07 | dau | Mo | Mo | Oh | 1880Clayw008d | ||
Hunter | Johnnie | m | 04 | son | Mo | Mo | Oh | 1880Clayw008e | ||
Hunter | Ray | m | 01 | son | Mo | Mo | Oh | 1880Clayw008f | ||
Hunter | Cobb | m | 39 | mar | NS | Scot | NS | 1880Clayw009a | ||
Hunter | Lottie | f | 30 | wife | mar | Mo | Ky | Ky | 1880Clayw009b | |
Hunter | Ella | f | 10 | dau | Mo | NS | Mo | 1880Clayw009c | ||
Hunter | Drusen | f | 08 | dau | Mo | NS | Mo | 1880Clayw009d | ||
Hunter | Lou R. | f | 05 | dau | Mo | NS | Mo | 1880Clayw009e | ||
Hunter | Susan M. | f | 03 | dau | Mo | NS | Mo | 1880Clayw009f | ||
Hunter | James | m | 67 | wid | Scot | Scot | Scot | 1880Clayw012a | ||
Hunter | John W. | m | 22 | son | Mo | Scot | NS | 1880Clayw012b | ||
Hunter | Una J. | f | 20 | dau | Mo | Scot | NS | 1880Clayw012c | ||
Hunter | George | m | 26 | Mo | Scot | Scot | 1880RP080k | |||
Hunter | Robert | m | 39 | father | mar | NS | Scot | Scot | 1880RP150a | |
Hunter | Lotta | f | 31 | mother | mar | Mo | Ky | Ky | 1880RP150b | |
Hunter | Ella | f | 10 | dau | Mo | NS | Ky | 1880RP150c | ||
Hunter | Drusa | f | 06 | dau | Mo | NS | Ky | 1880RP150d | ||
Hunter | Lula | f | 04 | dau | Mo | NS | Ky | 1880RP150e | ||
Hunter | May | f | 02 | dau | Mo | NS | Ky | 1880RP150f | ||
Hunter | James A. | m | 29 | mar | Mo | Scot | Scot | 1880SMClark119a | ||
Hunter | Amanda | f | 24 | wife | mar | Ky | Ky | Ky | 1880SMClark119b | |
Hunter | Owen | m | 03 | son | Mo | Mo | Ky | 1880SMClark119c | ||
Hunter | Zeta | f | 9/12 | Aug | dau | Mo | Mo | Ky | 1880SMClark119d | |
Hunter | Robert | m | 38 | mar | Mo | Scot | Ind | 1880Tem014b | ||
Hunter | Martha | f | 37 | wife | mar | Ind | Va | Va | 1880Tem014c | |
Hunter | William | m | 17 | son | Mo | Mo | Mo | 1880Tem014d | ||
Hunter | Frank | m | 15 | son | Mo | Mo | Mo | 1880Tem014e | ||
Hunter | John | m | 13 | son | Mo | Mo | Mo | 1880Tem014f | ||
Hunter | Martha | f | 6/12 | Jan | dau | Mo | Mo | Ind | 1880Tem014i | |
Hunter | William | m | 34 | mar | NS | NS | NS | 1880Tem044a | ||
Hunter | Emeline | f | 31 | wife | mar | NS | NS | NS | 1880Tem044b | |
Hunter | Maud | f | 03 | dau | Mo | NS | NS | 1880Tem044c | ||
Hunter | Vivan | m | 1/2 | son | Mo | NS | NS | 1880Tem044d | ||
Hunter [black] |
Fannie |
F |
11 |
Servant |
S |
MO |
MO |
MO |
1880Polke027h | |
Huran? |
Duglas |
M |
18 |
Servant |
S |
IN |
IN |
IN |
1880Polke038n | |
Hurley | James | m | 34 | mar | Mo* | Ky | Ky | 1880Tarkw036a | ||
Hurley | Rachel | f | 33 | wife | mar | Oh* | Ind | Oh | 1880Tarkw036b | |
Hurley | Sarah E. | m | 11 | dau | Mo* | Mo | Oh | 1880Tarkw036c | ||
Hurley | Florance G. | f | 09 | dau | Mo* | Mo | Oh | 1880Tarkw036d | ||
Hurley | John G. | m | 05 | son | Ill* | Penn | Penn | 1880Tarkw036e | ||
Hurley | Clarinda | f | 03 | dau | Oh* | Oh | Oh | 1880Tarkw036f | ||
Hurn | Cansada | f | 52 | wid | Tenn | Tenn | Va | 1880Clay125a | ||
Hurn | James A. | m | 22 | son | Mo | Ill | Tenn | 1880Clay125b | ||
Hurn | Albertine | f | 18 | dau | Mo | Ill | Tenn | 1880Clay125c | ||
Hurn | Sherman | m | 01 | grandson | Mo | Ill | Tenn | 1880Clay125d | ||
Hurn | J.F. | m | 39 | mar | Ill | NC | -- | 1880Clayw081a | ||
Hurn | Mary | f | 36 | wife | mar | Mo | NC | Tenn | 1880Clayw081b | |
Hurn | Ruth | f | 18 | dau | Mo | Ill | Mo | 1880Clayw081c | ||
Hurn | Alice | f | 07 | dau | Mo | Ill | Mo | 1880Clayw081d | ||
Hurn | John | m | 40 | Penn | Penn | Penn | 1880Tarke142g | |||
Hurst | E.S. | m | 44 | mar | Oh | Md | Oh | 1880Clayw026a | ||
Hurst | America | f | 39 | wife | mar | Oh | Oh | Ind | 1880Clayw026b | |
Hurst | Wilbur | m | 19 | son | Mo | Oh | Oh | 1880Clayw026c | ||
Hurst | Sarah E. | f | 16 | dau | Mo | Oh | Oh | 1880Clayw026d | ||
Hurst | E.S. Needles | f | 13 | dau | Mo | Oh | Oh | 1880Clayw026e | ||
Hurst | Chas M. | m | 11 | son | Mo | Oh | Oh | 1880Clayw026f | ||
Hurst | Ella Frances | f | 07 | dau | Mo | Oh | Oh | 1880Clayw026g | ||
Hurst | Jas F. | m | 2/12 | Apr | son | Mo | Oh | Oh | 1880Clayw026h | |
Hurst |
C.B. |
M |
37 |
M |
OH |
Maine |
VA |
1880Linc066a | ||
Hurst |
Carrie A. |
F |
32 |
Wife |
M |
PA |
VA |
PA |
1880Linc066b | |
Hurst |
L.S. |
M |
13? |
Son |
S |
MO |
OH |
PA |
1880Linc066c | |
Hurst |
F.D. |
M |
11 |
Son |
S |
MO |
OH |
PA |
1880Linc066d | |
Hurst |
M.S. |
F |
8 |
Dau |
S |
MO |
OH |
PA |
1880Linc066e | |
Hurst |
S.S. |
F |
3 |
Dau |
S |
MO |
OH |
PA |
1880Linc066f | |
Hurst |
B.R. |
M |
1 |
Son |
S |
MO |
OH |
PA |
1880Linc066g | |
Hurst |
E.M. |
M |
41 |
M |
OH |
Maine |
VA |
1880Linc067a | ||
Hurst |
L.A. |
F |
30 |
Wife |
M |
PA |
PA |
PA |
1880Linc067b | |
Hurst |
Ora |
F |
11 |
Dau |
S |
MO |
OH |
PA |
1880Linc067c | |
Hurst |
Forest H. |
M |
8 |
Son |
S |
MO |
OH |
PA |
1880Linc067d | |
Hurst |
Orba |
M |
4 |
Son |
S |
MO |
OH |
PA |
1880Linc067e | |
Hurst |
James E. |
M |
5/12 |
Son |
S |
MO |
OH |
PA |
1880Linc067f | |
Hurst |
E.M. |
F |
74 |
Mother |
W |
VA |
Germany |
VA |
1880Linc067g | |
Hurst | Thomas | m | 37 | mar | Oh | -- | -- | 1880SClark178a | ||
Hurst | Mahala | f | 34 | wife | mar | Ind | -- | -- | 1880SClark178b | |
Hurst | Henry | m | 14 | son | Mo | Oh | Ind | 1880SClark178c | ||
Hurst | Hattie | f | 13 | dau | Mo | Oh | Ind | 1880SClark178d | ||
Hurst | Florence | f | 12 | dau | Mo | Oh | Ind | 1880SClark178e | ||
Hurst | John | m | 10 | son | Mo | Oh | Ind | 1880SClark178f | ||
Hurst | Lottie | f | 06 | dau | Mo | Oh | Ind | 1880SClark178g | ||
Hurst | Grant | m | 01 | son | Mo | Oh | Ind | 1880SClark178h | ||
Hurst | Joseph | m | 33 | mar | Oh | Va | -- | 1880SClark179a | ||
Hurst | Kate | f | 30 | wife | mar | Va | -- | -- | 1880SClark179b | |
Hurst | Charles | m | 14 | son | Mo | Oh | Va | 1880SClark179c | ||
Hurst | Fred | m | 10 | son | Mo | Oh | Va | 1880SClark179d | ||
Hurst | Laura | f | 08 | dau | Mo | Oh | Va | 1880SClark179e | ||
Hurst | D | m | 04 | son | Mo | Oh | Va | 1880SClark179f | ||
Hurst/Hunt? | William |
M |
54 |
M |
KY |
KY |
KY |
1880Polkw032a | ||
Hurst? |
Nancy J. |
F |
48 |
Wife |
M |
MO |
KY |
KY |
1880Polkw032b | |
Hurst? |
Nancy A. |
F |
20 |
Dau |
S |
KS |
KY |
KY |
1880Polkw032c | |
Hurst? |
Susan |
F |
18 |
Dau |
S |
KA |
KY |
KY |
1880Polkw032d | |
Huster | Fritz | m | 20 | Han | Han | Han | 1880Clark0135c | |||
Huston |
Joseph |
M |
35 |
M |
PA |
PA |
PA |
1880Linc160a | ||
Huston |
Martha |
F |
30 |
Wife |
M |
IN |
Ireland |
Ireland |
1880Linc160b | |
Huston |
Martha J. |
F |
8 |
Dau |
S |
Iowa |
PA |
IN |
1880Linc160c | |
Huston |
Mary B. |
F |
7 |
Dau |
S |
Iowa |
IN |
Iowa |
1880Linc160d | |
Huston |
Ralph |
M |
5 |
Son |
S |
Iowa |
PA |
IN |
1880Linc160e | |
Huston |
Ida |
F |
3 |
Dau |
S |
Iowa |
PA |
IN |
1880Linc160f | |
Huston |
Sarah |
F |
2 |
Dau |
S |
Iowa |
PA |
IN |
1880Linc160g | |
Huston |
Wm |
M |
5/12 |
Son |
S |
MO |
PA |
IN |
1880Linc160h | |
Hutt | Charles | m | 47 | mar | Oh | NC | NC | 1880Tarke165a | ||
Hutt | Nancy J. | f | 42 | wife | mar | Oh | NC | NC | 1880Tarke165b | |
Hutt | Eli | m | 20 | son | Oh | Oh | Oh | 1880Tarke165c | ||
Hutt | Henry | m | 18 | son | Oh | Oh | Oh | 1880Tarke165d | ||
Hutt | Rebecca J. | f | 17 | dau | Oh | Oh | Oh | 1880Tarke165e | ||
Hutt | Rachel | f | 15 | dau | Oh | Oh | Oh | 1880Tarke165f | ||
Hutt | Joseph | m | 09 | son | Oh | Oh | Oh | 1880Tarke165g | ||
Hutt | Mary E. | f | 04 | dau | Oh | Oh | Oh | 1880Tarke165h | ||
Hutt | Alvin | m | 35 | NY | NY | NY | 1880Tarkw165i | |||
Hutts | Joseph | m | 20 | hand | Ind | Ind | Ind | 1880Nish085f |