Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Headshire |
Samuel |
M |
24 |
Servant |
M |
IN |
MD |
KY |
1880Polke050e | |
Headshire |
Alice |
F |
23 |
Servant |
M |
IN |
KY |
MD |
1880Polke050g | |
Hearon | John | m | 52 | Ire | Ire | Ire | 1880Tarke008h | |||
Heart | Shiler | m | 24 | mar | Mo | Ky | Ky | 1880SClark145a | ||
Heart | Amanda | f | 23 | wife | mar | Mo | Ky | Ky | 1880SClark145b | |
Heart | Mary | f | 2/12 | Mar | dau | Mo | Ky | Mo | 1880SClark145c | |
Heart | Joseph | m | 16 | brother | Kan | Ky | Ky | 1880SClark145d | ||
Heath | T.B. | m | 33 | mar | Ga | NC | Ga | 1880Clark0010a | ||
Heath | Amlia? | f | 27 | wife | mar | Mo | Mo | WV | 1880Clark0010b | |
Heath | William | m | 05 | son | Mo | Ga | Mo | 1880Clark0010c | ||
Heath | Laura | f | 03 | dau | Mo | Ga | Mo | 1880Clark0010d | ||
Heckathorn | Jas W. | m | 32 | mar | Ind | Oh | -- | 1880Dale226a | ||
Heckathorn | Catharine | f | 35 | wife | mar | Oh | Oh | Penn | 1880Dale226b | |
Heckathorn | Anna | f | 14 | dau | Iowa | Ind | Oh | 1880Dale226c | ||
Heckathorn | Elizabeth | f | 12 | dau | Iowa | Ind | Oh | 1880Dale226d | ||
Heckathorn | Rosa | f | 11/12 | Jul | dau | Mo | Ind | Oh | 1880Dale226e | |
Heckathorn | Sam'l | m | 34 | brother | Ind | Oh | -- | 1880Dale226f | ||
Hedrick | George | m | 20 | Ia | WV | WV | 1880Clark0090f | |||
Hedrick | Newton | m | 45 | mar | WV | WV | WV | 1880Clark0161a | ||
Hedrick | Jane | f | 50 | wife | mar | WV | WV | WV | 1880Clark0161b | |
Hedrick | Luther | m | 14 | son | Mo | WV | WV | 1880Clark0161c | ||
Hedrick | Damaris | f | 13 | dau | Mo | WV | WV | 1880Clark0161d | ||
Hedrick | Beattie | m | 12 | son | Mo | WV | WV | 1880Clark0161e | ||
Hedrick | Frederick | m | 45 | mar | WV | WV | WV | 1880Clark0162a | ||
Hedrick | Mary J. | f | 35 | wife | mar | Ind | NY | Oh | 1880Clark0162b | |
Hedrick | James | m | 13 | son | Ia | WV | Ind | 1880Clark0162c | ||
Hedrick | Mary | f | 06 | dau | Mo | WV | Ind | 1880Clark0162d | ||
Heffelmeier | George | m | 18 | Ind | Prus | Prus | 1880Tem082d | |||
Heginer | Chas | m | 33 | Wis | Prus | Prus | 1880Dale106c | |||
Heidenreich |
Theo. |
M |
34 |
Hand |
S |
Prussia |
Prussia |
Prussia |
1880Polkw018j | |
Heifner | William | m | 15 | laborer | Ia | Ia | Ia | 1880Clark0073c | ||
Heine | Louise | f | 59 | wid | Han | Han | Han | 1880Ben098i | ||
Helfers |
Sam'l |
M |
29 |
Boarder |
S |
NJ |
NJ |
NJ |
1880Linc007e |
|
Helm | Frank | m | 24 | mar | Iowa | Va | Ind | 1880Clayw019a | ||
Helm | Mary | f | 20 | wife | mar | Mo | Oh | Oh | 1880Clayw019b | |
Helm | James | m | 7/12 | Jul | son | 1880Clayw019c | ||||
Helm | Lee | m | 30 | Ind | Ky | Ind | 1880Tarkw057g | |||
Helms | John | m | 24 | Iowa | Va | Ind | 1880Clayw021e | |||
Helt |
Aaron |
M |
22 |
Stepson |
S |
IL |
Prussia |
OH |
1880Linc021d |
|
Henderson | John W. | m | 30 | boarder | sgl | Ind | Ala | SC | 1880Buch133c | |
Henderson |
John W. |
m |
30 |
boarder |
sgl |
Ind |
Ala |
SC |
1880Buch133c | |
Henderson | C. | m | 22 | Iowa | Penn | Ky | 1880Clay017f | |||
Henderson | G.W. | m | 46 | mar | Ill | Ill | Tenn | 1880Clayw018a | ||
Henderson | Mary E. | f | 38 | wife | mar | Mo | Oh | Mo | 1880Clayw018b | |
Henderson | J.M. | m | 40 | mar | Ill | SC | Tenn | 1880Clayw071a | ||
Henderson | Lydia | f | 39 | wife | mar | Ind | Ky | Va | 1880Clayw071b | |
Henderson | Jas | m | 40 | mar | Can | Can | Can | 1880Clayw077a | ||
Henderson | Lucinda | f | 30 | wife | mar | Penn | Penn | Penn | 1880Clayw077b | |
Henderson | Arthur | m | 09 | son | Kan | Can | Penn | 1880Clayw077c | ||
Henderson | Walter | m | 05 | son | Mo | Can | Penn | 1880Clayw077d | ||
Henderson | Thomas | m | 03 | son | Ill | Can | Penn | 1880Clayw077e | ||
Henderson | Bertha | f | 5/12 | Jan | dau | Mo | Can | Penn | 1880Clayw077f | |
Henderson | Martha | f | 68 | motherinlaw | wid | Tenn | Va | SC | 1880Clayw106e | |
Henderson | Arthur | m | 07 | grandson | Neb | Minn | Ill | 1880Clayw112e | ||
Henderson | John F. | m | 39 | mar | Oh | Penn | Oh | 1880Dale218a | ||
Henderson | Margaret J. | f | 27 | wife | mar | Oh | SC | Penn | 1880Dale218b | |
Henderson | Jennie O. | f | 13 | dau | Ill | Oh | Oh | 1880Dale218c | ||
Henderson | Leonard A. | m | 12 | son | Ill | Oh | Oh | 1880Dale218d | ||
Henderson | Guy | m | 09 | son | Ill | Oh | Oh | 1880Dale218e | ||
Henderson | Clyde | m | 07 | son | Ill | Oh | Oh | 1880Dale218f | ||
Henderson | Fred. | m | 02 | son | Ill | Oh | Oh | 1880Dale218g | ||
Henderson |
Frank |
M |
22 |
M |
Iowa |
- |
- |
1880Polkw039a | ||
Henderson |
Emma |
F |
22 |
Wife |
M |
TN |
TN |
TN |
1880Polkw039b | |
Henderson |
Tony? |
M |
4/12 |
Jan |
Son |
S |
MO |
Iowa |
TN |
1880Polkw039c |
Hendric | Fannie | f | 22 | dau | Ky | Ky | Ky | 1880Nish184c | ||
Hendrick | Dow | m | 25 | mar | Ill | Oh | Oh | 1880Clark0012a | ||
Hendrick | Bettie | f | 20 | wife | mar | Ky | Ky | Ky | 1880Clark0012b | |
Hendrick | Cora | f | 02 | dau | Mo | Ill | Ky | 1880Clark0012c | ||
Hendrick | Dan | m | 36 | mar | Oh | Oh | Oh | 1880Clark0013a | ||
Hendrick | Maria | f | 35 | wife | mar | Ill | Ill | Ill | 1880Clark0013b | |
Hendrick | Lucy | f | 10 | dau | Ill | Oh | Ill | 1880Clark0013c | ||
Hendrick | Carrie | f | 08 | dau | Mo | Oh | Ill | 1880Clark0013d | ||
Hendrick | Everet | m | 02 | son | Ill | Oh | Ill | 1880Clark0013e | ||
Hendrick | James | m | 48 | mar | NY | NY | NY | 1880Tarke124a | ||
Hendrick | Helen | f | 48 | wife | mar | NY | NY | NY | 1880Tarke124b | |
Hendrick | Arthur | m | 21 | son | Mich | NY | NY | 1880Tarke124c | ||
Hendrick | Hallett | m | 17 | son | Wis | NY | NY | 1880Tarke124d | ||
Hendrickson | Frank | m | 22 | mar | Ill | x | x | 1880Buch115a | ||
Hendrickson |
Frank |
m |
22 |
mar |
Ill |
x |
x |
1880Buch115a |
||
Hendrickson | Martha | f | 20 | wife | mar | Tn | Tn | Tn | 1880Buch115b | |
Hendrickson |
Martha |
f |
20 |
wife |
mar |
Tn |
Tn |
Tn |
1880Buch115b | |
Hendrickson | Forrie | m | 7/12 | Dec | son | Mo | Ill | Tn | 1880Buch115c | |
Hendrickson |
Forrie |
m |
7/12 |
Dec |
son |
Mo |
Ill |
Tn |
1880Buch115c | |
Hendrickson | Elza | m | 53 | mar | Ky | Ky | Ky | 1880Tem031a | ||
Hendrickson | Mary E. | f | 48 | wife | mar | Ind | Va | Ky | 1880Tem031b | |
Hendrickson | Frank | m | 22 | son | Mo | Ky | Ind | 1880Tem031c | ||
Hendrics | I.S. | m | 10/12 | son | Mo | Ky | Ky | 1880Nish184i | ||
Henry |
John O. |
m |
48 |
head |
mar |
Mo |
Ky |
Ky |
1880Buch095a |
|
Henry | John O. | m | 48 | head | mar | Mo | Ky | Ky | 1880Buch095a | |
Henry | Nancy | f | 53 | wife | mar | Tn | Tn | Ky | 1880Buch095b | |
Henry |
Nancy |
f |
53 |
wife |
mar |
Tn |
Tn |
Ky |
1880Buch095b | |
Henry | Mary?Martha? | f | 13 | dau | Mo | Mo | Tn | 1880Buch095c | ||
Henry |
Mary?Martha? |
f |
13 |
dau |
Mo |
Mo |
Tn |
1880Buch095c | ||
Henry |
Absolom |
m |
14 |
son |
Ia |
Mo |
Tn |
1880Buch095d | ||
Henry | Absolom | m | 14 | son | Ia | Mo | Tn | 1880Buch095d | ||
Henry |
Maggie |
f |
19 |
servant |
sgl |
Mo |
x |
x |
1880Buch133f | |
Henry | Maggie | f | 19 | servant | sgl | Mo | x | x | 1880Buch133f | |
Henry | Milley | f | 58 | motherinlaw | wid | Ga | -- | -- | 1880Dale184k | |
Henry | William | m | 39 | father | mar | Oh | Oh | Oh | 1880RP072a | |
Henry | Clara | f | 34 | mother | mar | Oh | Penn | Oh | 1880RP072b | |
Henry | Nellie | f | 12 | dau | Oh | Oh | Oh | 1880RP072c | ||
Henry | Frank | m | 11 | son | Oh | Oh | Oh | 1880RP072d | ||
Hensel |
R.S. |
M |
39 |
M |
VA |
VA |
PA |
1880Polke121a | ||
Hensel |
Bell |
F |
32 |
Wife |
M |
VA |
VA |
VA |
1880Polke121b | |
Hensel |
Emma L. |
F |
9 |
Dau |
S |
MO |
VA |
VA |
1880Polke121c | |
Hensel |
Robert |
M |
6 |
Son |
S |
PA |
VA |
VA |
1880Polke121d | |
Hensel |
George W. |
M |
4 |
Son |
S |
PA |
VA |
VA |
1880Polke121e | |
Hensel |
John R. |
M |
26 |
Boarder |
S |
VA |
VA |
PA |
1880Polke121f |