Atchison County, Missouri - 1880 census
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Cabbs | Wm | m | 57 | mar | NC | NC | Va | 1880Clay067a | ||
Cabbs | Hanah | f | 53 | wife | mar | NC | NC | NC | 1880Clay067b | |
Cabbs | Julius | m | 27 | son | NC | NC | NC | 1880Clay067c | ||
Cabbs | Peter | m | 25 | son | NC | NC | NC | 1880Clay067d | ||
Cabbs | William | m | 21 | son | NC | NC | NC | 1880Clay067e | ||
Cabbs | Salamon | m | 18 | son | NC | NC | NC | 1880Clay067f | ||
Cabbs | John | m | 16 | son | NC | NC | NC | 1880Clay067g | ||
Cadenbach | Joseph | m | 59 | batchelor | Prus | Prus | Prus | 1880Nish198a | ||
Cahill | Albert | m | 27 | broinlaw | Oh | Oh | Oh | 1880Ben121g | ||
Cahill | Albert | m | 28 | hand | Oh | Oh | Oh | 1880Nish094d | ||
Cahill |
John |
M |
26 |
M |
IN |
OH |
OH |
1880Polkw060a | ||
Cahill |
Margaret |
F |
20 |
Wife |
M |
NC |
NC |
NC |
1880Polkw060b | |
Cahill |
Emmarilla |
F |
2/12 |
Mar |
Dau |
S |
MO |
IN |
NC |
1880Polkw060c |
Cain | Jno E. | m | 25 | hand | sgl | Tenn | Tenn | Tenn | 1880Nish131c | |
Cameron | Carrie | f | 17 | 1880Tarke014j | ||||||
Cameron | John | m | 46 | mar | Ill | Tenn | Tenn | 1880Tem015a | ||
Cameron | Susan | f | 46 | wife | mar | Oh | Va | Oh | 1880Tem015b | |
Cameron | William | m | 23 | son | Mo | Ill | Oh | 1880Tem015c | ||
Camp |
Jackson |
m |
40 |
boarder |
NY |
x |
x |
1880Buch053f | ||
Camp | S.W. | m | 37 | father | mar | Vt | Vt | Vt | 1880RP046a | |
Camp | Charlotta | f | 27 | mother | mar | Mo | Mo | Can | 1880RP046b | |
Camp | William | m | 08 | son | Mo | Vt | Mo | 1880RP046c | ||
Camp | Missouri | f | 04 | dau | Mo | Vt | Mo | 1880RP046d | ||
Camp | Charles | m | 02 | son | Mo | Vt | Mo | 1880RP046e | ||
Campbell | John | m | 21 | sgl | Pa | Ger | Pa | 1880Clark0015h | ||
Campbell | Nancy | f | 47 | wid | Oh | NY | Md | 1880Clark0116a | ||
Campbell | Lawrence | m | 26 | son | Mo | Va | Oh | 1880Clark0116b | ||
Campbell | Albert | m | 25 | son | Mo | Va | Oh | 1880Clark0116c | ||
Campbell | James | m | 23 | son | Mo | Va | Oh | 1880Clark0116d | ||
Campbell | Emma | f | 22 | dau | Mo | Va | Oh | 1880Clark0116e | ||
Campbell | Douglas | m | 20 | son | Mo | Va | Oh | 1880Clark0116f | ||
Campbell | Eliza | f | 17 | dau | Mo | Va | Oh | 1880Clark0116g | ||
Campbell | R.A. | m | 35 | mar | Ill | Tenn | NC | 1880Clark0130a | ||
Campbell | Ella A. | f | 28 | wife | mar | Penn | Eng | Penn | 1880Clark0130b | |
Campbell | Jennie | f | 08 | dau | Ill | Ill | Penn | 1880Clark0130c | ||
Campbell | Anna | f | 06 | dau | Ill | Ill | Penn | 1880Clark0130d | ||
Campbell | Benj | m | 31 | wid | Mo | Va | Ky | 1880Clark0163a | ||
Campbell | Charles | m | 10 | son | Mo | Mo | Mo | 1880Clark0163b | ||
Campbell | Alba | f | 09 | dau | Mo | Mo | Mo | 1880Clark0163c | ||
Campbell | Mada | f | 06 | dau | Mo | Mo | Mo | 1880Clark0163d | ||
Campbell | Elizabeth | f | 76 | mother | Ky | NC | Va | 1880Clark0163e | ||
Campbell | Thos B. | m | 39 | mar | Mo | Va | Ky | 1880Dale113a | ||
Campbell | Lucinda | f | 29 | wife | mar | Ky | Ky | Ky | 1880Dale113b | |
Campbell | Geo W. | m | 07 | son | Mo | Mo | Ky | 1880Dale113c | ||
Campbell | Lawrence L. | m | 05 | son | Mo | Mo | Ky | 1880Dale113d | ||
Campbell | Burl | m | 02 | son | Mo | Mo | Ky | 1880Dale113e | ||
Campbell | Purl | m | 7/12 | Nov | son | Mo | Mo | Ky | 1880Dale113f | |
Campbell | Joseph | m | 39 | mar | Can | Scot | Scot | 1880Dale200a | ||
Campbell | Mary | f | 35 | wife | mar | Can | Eng | Eng | 1880Dale200b | |
Campbell | Wm | m | 18 | son | Ill | Can | Can | 1880Dale200c | ||
Campbell | Alice | f | 15 | dau | Ill | Can | Can | 1880Dale200d | ||
Campbell | Belle | f | 13 | dau | Ill | Can | Can | 1880Dale200e | ||
Campbell | John | m | 10 | son | Ill | Can | Can | 1880Dale200f | ||
Campbell | Jennie | f | 04 | dau | Iowa | Can | Can | 1880Dale200g | ||
Campbell | Laura | f | 5/12 | Jan | dau | Mo | Can | Can | 1880Dale200h | |
Campbell |
Archibald |
m |
44 |
husb |
mar |
Tenn |
Tenn |
Tenn |
1880Nish045a |
|
Campbell |
Nancy |
f |
48 |
wife |
mar |
Tenn |
Tenn |
Tenn |
1880Nish045b |
|
Campbell |
Sue M. |
f |
22 |
dau |
Mo |
Tenn |
Tenn |
1880Nish045c |
||
Campbell |
Wm A. T. |
m |
20 |
son |
Mo |
Tenn |
Tenn |
1880Nish045d |
||
Campbell |
June |
m |
15 |
son |
Mo |
Tenn |
Tenn |
1880Nish045e |
||
Campbell |
Mary |
f |
13 |
dau |
Mo |
Tenn |
Tenn |
1880Nish045f |
||
Campbell |
John M. |
m |
11 |
son |
Mo |
Tenn |
Tenn |
1880Nish045g |
||
Campbell |
Robert A. |
m |
07 |
son |
Mo |
Tenn |
Tenn |
1880Nish045h |
||
Campbell |
Albert |
m |
05 |
son |
Mo |
Tenn |
Tenn |
1880Nish045i |
||
Campbell |
Charly? |
M |
30 |
Hand |
S |
Iowa |
KY |
IN |
1880Polkw065k | |
Campbell | L.W. | m | 24 | Tenn | Tenn | Tenn | 1880RP080L | |||
Campbell | J.R. | m | 25 | Ind | Ind | Ind | 1880RP082g | |||
Campbell | Maggy | f | 24 | Ind | Ind | Mo | 1880RP082h | |||
Campbell | Frances | f | 07 | Mo | Ger | Eng | 1880RP082i | |||
Campbell | Ella | f | 05 | Mo | Ger | Eng | 1880RP082j | |||
Campbell | J.D. | m | 34 | father | mar | Tenn | Tenn | Tenn | 1880RP112a | |
Campbell | Jane | f | 28 | mother | mar | Mo | Scot | Scot | 1880RP112b | |
Campbell | Charles | m | 11 | son | Mo | Tenn | Tenn | 1880RP112c | ||
Campbell | John E. | m | 02 | son | Mo | Tenn | Tenn | 1880RP112d | ||
Campbell | James | m | 51 | mar | Va | Va | Va | 1880SClark028a | ||
Campbell | Nancy | f | 38 | wife | mar | Mo | -- | -- | 1880SClark028b | |
Campbell | Mary | f | 19 | dau | Mo | Va | Mo | 1880SClark028c | ||
Campbell | Beulah | f | 10 | dau | Mo | Va | Mo | 1880SClark028d | ||
Campbell | Letah | f | 08 | dau | Mo | Va | Mo | 1880SClark028e | ||
Campbell | James | m | 8/12 | son | Mo | Va | Mo | 1880SClark028f | ||
Campbell | Thomas | m | 23 | Mo | -- | -- | 1880Tarke135e | |||
Campbell | David | m | 34 | mar | Oh | Penn | Oh | 1880Tarkw146a | ||
Campbell | May L. | f | 29 | mar | Ind | Ky | NY | 1880Tarkw146b | ||
Campbell | Ada L. | f | 3/12 | Mar | Mo | Oh | Ind | 1880Tarkw146c | ||
Campbell | Harrison | m | 17 | Neb | NY | NY | 1880Tem053f | |||
Campton |
William |
M |
42 |
M |
Iowa |
OH |
IL |
1880Polke111a | ||
Campton |
Phoebe |
F |
48 |
Wife |
M |
NY |
NY |
NY |
1880Polke111b | |
Campton |
Thomas |
M |
17 |
Son |
S |
WI |
Iowa |
NY |
1880Polke111c | |
Campton |
William |
M |
15 |
Son |
S |
WI |
Iowa |
NY |
1880Polke111d | |
Campton |
George |
M |
13 |
Son |
S |
WI |
Iowa |
NY |
1880Polke111e | |
Campton |
Charley |
M |
11 |
Son |
S |
WI |
Iowa |
NY |
1880Polke111f | |
Campton |
Fannie |
F |
9 |
Dau |
S |
MO |
Iowa |
NY |
1880Polke111g | |
Campton |
Louisa |
F |
4 |
Dau |
S |
MO |
Iowa |
NY |
1880Polke111h | |
Cannon | Nancy A. | f | 44 | mother | div | Tenn | Va | Tenn | 1880Nish091d | |
Cany? | Alfred | m | 56 | mar | Mo | Tenn | Tenn | 1880Tem111a | ||
Cany? | Mollie | f | 30 | dau | Mo | Mo | Va | 1880Tem111c | ||
Cany? | Sarah | f | 57 | wife | mar | Va | Va | Va | 1880Tem111b | |