Atchison County, Missouri - 1880 census Clay Township [west half]
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Tibbits | Moses | m | 62 | mar | Penn | Vt | Vt | 1880Clayw032a | ||
Tibbits | Keziah | f | 55 | wife | mar | Ind | Ire | Ind | 1880Clayw032b | |
Tibbits | Clara A. | f | 20 | dau | Mo | Penn | Ind | 1880Clayw032c | ||
Tibbits | John R. | m | 16 | son | Mo | Penn | Ind | 1880Clayw032d | ||
Tibbits | Everett | m | 15 | son | Mo | Penn | Ind | 1880Clayw032e | ||
Phillips | Jas M. | m | 46 | mar | Oh | Ky | Ky | 1880Clayw033a | ||
Phillips | Samantha | f | 41 | wife | mar | Oh | Oh | Ky | 1880Clayw033b | |
Phillips | George | m | 21 | son | Oh | Oh | Oh | 1880Clayw033c | ||
Maddox | A.G.B. | m | 27 | Oh | Oh | Oh | 1880Clayw033d | |||
Thompson | Jesse | m | 28 | mar | Iowa | Oh | Oh | 1880Clayw034a | ||
Thompson | Martha J. | f | 30 | wife | mar | Oh | Oh | Oh | 1880Clayw034b | |
Thompson | Richard M. | m | 04 | son | Iowa | Iowa | Oh | 1880Clayw034c | ||
Thompson | Margaret F. | f | 02 | dau | Iowa | Iowa | Oh | 1880Clayw034d | ||
Thompson | David | m | 6/12 | Dec | son | Mo | Iowa | Oh | 1880Clayw034e | |
Roberson | A.E. | m | 66 | mar | SC | Va | NC | 1880Clayw035a | ||
Roberson | Mary J. | f | 40 | wife | mar | Ill | Ky | Ky | 1880Clayw035b | |
Roberson | R.B. | m | 23 | mar | Mo | NC | Ill | 1880Clayw036a | ||
Roberson | Emma | f | 20 | wife | mar | Ill | Ill | Ill | 1880Clayw036b | |
Phillips | A.J. | m | 46 | mar | Oh | Ky | Ky | 1880Clayw037a | ||
Phillips | Mary A. | f | 39 | wife | mar | Oh | Oh | Oh | 1880Clayw037b | |
Phillips | Cerelda | f | 18 | dau | Oh | Oh | Oh | 1880Clayw037c | ||
Phillips | John A. | m | 14 | son | Mo | Oh | Oh | 1880Clayw037d | ||
Phillips | Lucy P. | f | 12 | dau | Mo | Oh | Oh | 1880Clayw037e | ||
Phillips | Cora I. | f | 10 | dau | Mo | Oh | Oh | 1880Clayw037f | ||
Phillips | Samantha | f | 09 | dau | Mo | Oh | Oh | 1880Clayw037g | ||
Phillips | Alice D. | f | 08 | dau | Mo | Oh | Oh | 1880Clayw037h | ||
Roberson | Perry | m | 28 | Mo | NC | Ill | 1880Clayw038a | |||
Salfrank | C. | m | 58 | mar | Bav | Bav | Bav | 1880Clayw039a | ||
Salfrank | Elizabeth | f | 46 | wife | mar | Nass* | Nass | Nass | 1880Clayw039b | |
Salfrank | John | m | 20 | son | Mo | Bav | Nass | 1880Clayw039c | ||
Salfrank | George | m | 18 | son | Mo | Bav | Nass | 1880Clayw039d | ||
Salfrank | Benjamin | m | 14 | son | Mo | Bav | Nass | 1880Clayw039e | ||
Salfrank | Annie | f | 12 | dau | Mo | Bav | Nass | 1880Clayw039f | ||
Salfrank | Alfred | m | 10 | son | Mo | Bav | Nass | 1880Clayw039g | ||
Salfrank | Lettia | f | 08 | dau | Mo | Bav | Nass | 1880Clayw039h | ||
Byron | B.F. | m | 22 | mar | Tenn | Tenn | Tenn | 1880Clayw040a | ||
Byron | Elsata | f | 17 | wife | mar | Mo | Iowa | Iowa | 1880Clayw040b | |
Myers | D.M. | m | 36 | mar | Ill | NC | -- | 1880Clayw041a | ||
Myers | Mary A. | f | 34 | wife | mar | Mo | NC | Ill | 1880Clayw041b | |
Scammon | E.D. | m | 73 | mar | Mo | NC | Ill | 1880Clayw042a | ||
Scammon | Elizabeth | f | 53 | wife | mar | Me | Me | Me | 1880Clayw042b | |
Scammon | Sedgwick | m | 13 | son | Ind | -- | NY | 1880Clayw042c | ||
Fielder | Jessee | m | 55 | mar | Mo | Me | Ind | 1880Clayw043a | ||
Fielder | Mary | f | 42 | wife | mar | Oh | Mass | Oh | 1880Clayw043b | |
Fielder | Robb | m | 16 | son | Ill | Ky | Oh | 1880Clayw043c | ||
Fielder | Emma | f | 06 | dau | Mo | Ky | Oh | 1880Clayw043d | ||
Fielder | Leona | f | 03 | dau | Mo | Ky | Oh | 1880Clayw043e | ||
Scammon | W.W. | m | 32 | mar | Mo | Me | Ind | 1880Clayw044a | ||
Scammon | Calistie | f | 28 | wife | mar | Oh | Penn | Penn | 1880Clayw044b | |
Scammon | Charles A. | m | 07? | son | Mo | Mo | Oh | 1880Clayw044c | ||
Scammon | A.E. | f | 04 | dau | Mo | Mo | Oh | 1880Clayw044d | ||
Scammon | Walter | m | 02 | son | Mo | Mo | Oh | 1880Clayw044e | ||
Scammon | Unis | f | 16 | Mo | Me | Ind | 1880Clayw044f | |||
Tolby | George | m | 26 | Mo | NC | Ky | 1880Clayw044g |
*Nass-Nassau