Atchison County, Missouri - 1880 census Clay Township [east half]
submitted by Pat O'Dell: genpat@netins.net
This is for the purpose of finding people and does not have all the info on the page transcribed. If you need more data from the actual census, please write and ask about it.
Please send me correction to these names
Ellis | J.Wesly | m | 73 | mar | NC | NC | NC | 1880Clay036a | ||
Ellis | Mary Ann | f | 43 | wife | mar | Ind | SC | Tenn | 1880Clay036b | |
Ellis | Rebecca | f | 14 | dau | Mo | NC | Ind | 1880Clay036c | ||
Ellis | Elisabeth | f | 08 | dau | Mo | NC | Ind | 1880Clay036d | ||
Ellis | John | m | 05 | son | Mo | NC | Ind | 1880Clay036e | ||
Sutton | J.G. | m | 57 | mar | Ky | Ky | Ky | 1880Clay037a | ||
Sutton | Virginia | f | 40 | wife | mar | Tenn | Va | Tenn | 1880Clay037b | |
Sutton | Mary | f | 16 | dau | Mo | Ky | Tenn | 1880Clay037c | ||
Sutton | Irving | m | 14 | son | Mo | Ky | Tenn | 1880Clay037d | ||
Sutton | Carolina | f | 12 | dau | Mo | Ky | Tenn | 1880Clay037e | ||
Sutton | Hariett | f | 10 | dau | Mo | Ky | Tenn | 1880Clay037f | ||
Sutton | John | m | 08 | son | Mo | Ky | Tenn | 1880Clay037g | ||
Sutton | Sarah | f | 06 | dau | Mo | Ky | Tenn | 1880Clay037h | ||
Sutton | Olivia* | f | 04 | son [dau] | Mo | Ky | Tenn | 1880Clay037i | ||
Sutton | Richard | m | 01 | son | Mo | Ky | Tenn | 1880Clay037j | ||
May | Frank | m | 20 | Mo | Ky | Tenn | 1880Clay038a | |||
McCartney | J. | m | 49 | mar | Ind | Penn | Md | 1880Clay038b | ||
McCartney | Marthy | f | 35 | son | Ind | Pa | Pa | 1880Clay038c | ||
McCartney | Arthur | m | 13 | son | Mo | Ind | Ind | 1880Clay038d | ||
McCartney | Ida | f | 11 | son | Mo | Ind | Ind | 1880Clay038e | ||
McCartney | Elisa | f | 09 | dau | Mo | Ind | Ind | 1880Clay038f | ||
McCartney | Ernst | m | 06 | son | Mo | Ind | Ind | 1880Clay038g | ||
McCartney | Walter | m | 04 | son | Mo | Ind | Ind | 1880Clay038h | ||
McCartney | Alva | m | 01 | son | Mo | Ind | Ind | 1880Clay038i | ||
Tuck | Riley | m | 26 | Mo | Mo | Mo | 1880Clay038j | |||
Hathaway | J. | m | 39 | mar | Oh | Va | Penn | 1880Clay039a | ||
Hathaway | Adline | f | 31 | wife | mar | Oh | Oh | Oh | 1880Clay039b | |
Hathaway | Mary | f | 13 | dau | Oh | Va | Oh | 1880Clay039c | ||
Hathaway | John | m | 11 | son | Oh | Va | Oh | 1880Clay039d | ||
Hathaway | Anna | f | 09 | dau | Mo | Va | Oh | 1880Clay039e | ||
Hathaway | Jane | f | 07 | dau | Mo | Va | Oh | 1880Clay039f | ||
Hathaway | Osker | m | 02 | son | Mo | Va | Oh | 1880Clay039g | ||
Hathaway | Dally | f | 01 | dau | Mo | Va | Oh | 1880Clay039h | ||
Taylor | Mary | f | 53 | wid | Ind | Ky | NC | 1880Clay040a | ||
Taylor | Eugen | m | 24 | son | Mo | Ind | Ind | 1880Clay040b | ||
Taylor | Edy | m | 21 | son | Mo | Ind | Ind | 1880Clay040c | ||
Taylor | Elisa | f | 12 | dau | Mo | Ind | Ind | 1880Clay040d | ||
Battman | Laf. | m | 34 | mar | Ind | Ind | Ind | 1880Clay041a | ||
Battman | Sarah | f | 33 | wife | mar | Ind | NC | NC | 1880Clay041b | |
Battman | Sarah Ann | f | 13 | dau | Ind | Ind | Ind | 1880Clay041c | ||
Battman | John | m | 12 | son | Ind | Ind | Ind | 1880Clay041d | ||
Battman | Thomas | m | 10 | son | Iowa | Ind | Ind | 1880Clay041e | ||
Battman | Charles | m | 09 | son | Iowa | Ind | Ind | 1880Clay041f | ||
Battman | Cilia | f | 08 | dau | Iowa | Ind | Ind | 1880Clay041g | ||
Battman | Milton | m | 06 | son | Mo | Ind | Ind | 1880Clay041h | ||
Battman | Allice | f | 05 | dau | Mo | Ind | Ind | 1880Clay041i | ||
Battman | Louisa | f | 03 | dau | Mo | Ind | Ind | 1880Clay041j | ||
Battman | Ida | f | 01 | dau | Mo | Ind | Ind | 1880Clay041k | ||
Sutton Olive? m 04 son Mo Ky Tenn 1880Clay037i
Should be:
Sutton Olivia (Aylette) female - (my great Aunt)
She married Maurice Browning and had two children
Next entry in the census record is my grandfather:
Sutton Richard m 01 son Mo Ky Tenn 1880Clay037j
Thanks for your work.
Richard
.
Richard N. Sutton, MD
2106 Miramar St.
Wichita Falls, TX
76308
sutton@wf.net