DATE (18xx) | GROOM | BRIDE | BOOK |
15-Jan-36 | QUIRK, JAMES | MURPHY, ELEN MRS | A |
31-Jan-32 | RACINE, GEOFFROY | VILLEMER, ASPASIE MRS. | A |
1-Nov-38 | RADFORD, CHARLES | STILWELL, POLLY | A |
22-Jul-30 | RADFORD, MILENDER | PARKER, LOVEY | A |
3-Aug-32 | RAFFITY, THOMAS | COMPTON, ELIZABETH | A |
1-Mar-38 | RAMBERGER, HENRY | SHELTON, ELIZABETH | A |
1-Mar-46 | RAMBO, JACOB H. | SETTLE, SUSAN M. | B |
23-Oct-49 | RAMO, LEWIS | RUBEDOGH, MARY LOUISE | B |
19-Feb-50 | RAMSEY, ALEXANDER | TEDDER, REBECCA | B |
27-Dec-49 | RANDEL, JOEL | TEDDER, JANE | B |
1-Sep-47 | RANGE, HENRY | TURLEY, AMANDA | B |
23-Feb-43 | RANGER, MARSHAL | CUMMINS, MALINDA | A |
4-Jun-48 | RASON, JACOB | SMITH, MARY | B |
14-Mar-44 | RAYBURN, SAMUEL ALEX. | ROBINSON, MARGARET J. B. | A |
16-Nov-29 | REED, JOHN | BOUCHARD, MARIE LOUISE | A |
17-Aug-43 | REED, SAMUEL L. | GORDON, ELLEN | A |
24-Mar-44 | REED, WILLIAM C. | SPROAT, E. L. Mrs | A |
27-Feb-37 | REEVES, ALBERT | PATTERSON, MARY | A |
6-Sep-30 | REINDEAU, FRANCIS | BOYER, MELANIE | A |
26-Jul-46 | RELFE, ALEXANDER C. | SHIELDS, ELIZAH JANE | B |
28-May-26 | RENFRO, JOSEPH | ROLIN, SINTHY | A |
3-Feb-39 | RENFRO, THOMAS | INGE, ELIZA | A |
3-Feb-34 | RENNY, FELIX | DUCKWORTH, HANAH | A |
13-Jan-32 | RESHNER, SAMUEL | COOK, PERMELIA | A |
7-Apr-39 | REYNOLDS, GEORGE | RODEROQUE, EMELY | A |
18-Jul-50 | REYNOLDS, THOMAS | MANWARING, ASENETH | B |
22-Nov-44 | RICHARDS, JAMES | BYARS, RACHEL | B |
22-Oct-35 | RICHARDSON, ALLEN | CHRISTOPHER, POLLY | A |
19-Feb-44 | RIENDO, JOHN BAPTISTE | COLEMAN, PELAGIE | A |
22-Nov-33 | RINGER, ABRAHAM | NORWINE, ALLEENDEAN | A |
11-Jun-48 | RITTER, S. W. | GREGORY, LOUESEY JANE | B |
1-Sep-35 | ROBERD, CHARLES | UNO, CELEST | A |
13-Feb-49 | ROBERT, A. | DEGAGNE, MARIE M. | B |
1-Feb-38 | ROBERT, ALEXIS | PAGE, MARGARET | A |
19-Jan-41 | ROBERT, EDWARD | BONNE, AMARATE | A |
5-Feb-50 | ROBERT, FRANCOIS | BOYIER, MARIE TERESE | B |
28-Apr-28 | ROBERT, JOHN BAPTIST | AUGE, COLESTE | A |
2-Feb-36 | ROBERT, JOSEPH | COURTOIS, MARIE | A |
9-Sep-34 | ROBERT, LOUIS | BEAUCHAMP, CECILE | A |
9-Feb-30 | ROBERT, LOUIS | BOUCHARD, EUGENIA | A |
16-Feb-41 | ROBERT, LOUIS | BOYER, SILVIA | A |
31-Jan-32 | ROBERT, MICHAEL | BOURASS, CELESTI | A |
30-May-47 | ROBERT, P. | COLEMAN, C. | B |
18-Jan-42 | ROBERT, PAUL | VINEYARD, EULALIA | A |
10-Sep-50 | ROBERT, PETER | WILSON, MARTHA | B |
13-Aug-40 | ROBERTSON, JAMES | CAPE, SARAH | A |
30-Jan-35 | ROBERTSON, JOHN | MUTREY, ELVINA M. C. | A |
28-Oct-35 | ROBINSON, BENJAMIN | McCRAY, MARINTHIA | A |
7-Sep-31 | ROBINSON, JAMES | CHALBOURNE, TABITHA | A |
28-Apr-44 | ROBINSON, JAMES | McCUTCHEON, AILEY | A |
8-Mar-40 | ROBINSON, JOHN | POTTER, HULDEY | A |
18-Mar-41 | ROBINSON, JOHN B. | TERRELL, SUSAN ANN | A |
2-Dec-47 | ROBINSON, PRESTON M. | EDMONSON, SARAH | B |
25-Dec-49 | ROBINSON, SAMUEL | DICKEY, CATHARINE | B |
17-Aug-48 | RODEFER, JAMES C. | MARTIN, MEALINE | B |
10-May-42 | RODEREQUE, SIMON | DEGEMIER, MARIE LOUISE | A |
13-Dec-32 | ROGERS, ELISHA | COWICK, DEBORAH | A |
26-Jun-38 | ROGERS, JOSEPH | HUNT, EMELINE Mrs | A |
29-Oct-35 | ROLAN, JESSEE | ISBEL, NANCY MELINDA | A |
19-Jun-34 | ROLINNNE, JOHN | JOHNSON, PERMELIA ANN | A |
22-Jan-44 | ROUBEAU, JOSEPH | SANSOUI, TERESE | A |
27-May-28 | ROWAN, JOHN L. | SPALDING, CATHARINE | A |
16-Oct-49 | RUBADU, SEFROY | BARTELMY, THERESA C. | B |
4-Mar-32 | RUGGLES, BENJAMIN | KENNADY, ANN | A |
3-Apr-32 | RUGGLES, ELIJAH S. | ENGLAND, LAURA LINDA | A |
5-Apr-38 | RUSS, JOHN | PATERSON, ELIZA | A |
9-May-44 | RUSSELL, JEFFERSON | COWAN, RACHEL E. | A |
13-Jan-48 | RUSSELL, JOHN H. | CARSON, ESTHER JANE | B |
8-Jul-45 | SAMPSON, ADOLPHUS | ROUSSIN, JUDIA | B |
18-Sep-32 | SAMPSON, GEORGE | FRY, EMELINE E | A |
30-Dec-32 | SANDERS, JAMES | WILLIAMS, MARY | A |
22-May-46 | SANDERS, JESSE | FALKNER, PERMILIA | B |
17-Oct-38 | SANDUSKY, LUDRICK | TAYLOR, NARCESSA | A |
31-May-42 | SANSHAGRIN, FRANCIS | REMORE, MARGARET | A |
5-Jan-36 | SANSOUCI, JOSEPH | MAYOTTE, ELESIE | A |
21-Nov-43 | SANSOUCI, LOUIS T. | COURTOIS, ARCHANGE | A |
8-Aug-46 | SATTERFIELD, JAMES | CAMPBELL, JANE | B |
16-Jun-35 | SAUCIER, FREDERICK | ROUSSIN, PELAGIE | A |
2-Feb-47 | SCOTT, DAVID H. | INGLEDOVE, FRANCES | B |
1-Jul-47 | SCOTT, GEORGE WILLIAM | DICKEY, ADELINE | B |
6-Jan-44 | SCOTT, H. C. | PARKINSON, SUSANNAH Mrs | A |
26-Jun-33 | SCOTT, JOHN B. | CAMPBELL, EVALINE | A |
29-Feb-44 | SCOTT, OBADIAH | McLAUGHLIN, MARY | A |
20-Mar-45 | SCOTT, ROBERT | NICHOLSON, JANE Mrs | B |
4-Jun-46 | SCOTT, ROBERT HENRY | DICKY, CAROLINE | B |
3-Jul-46 | SCOTT, WILLIAM | DOWNY, ELIZA Mrs | B |
20-Feb-33 | SEARCEGRAM, WILLIAM | OLIVE, ANGELINE C. | A |
6-Aug-40 | SELF, JOHN | ASHLOCK, REBECCA W. | A |
24-Dec-50 | SEXTON, JOHN | PINSON, SARAH | B |
20-Oct-46 | SEYMOR, EDWARD | MARSH, MARY | B |
1-Oct-35 | SHAVER, PETER | JOHNSON, SARAH W. | A |
3-Jul-44 | SHAW, RICHARD | PARMER, THANKFUL | A |
5-Mar-27 | SHIDDERS, JAMES | ROGGERS, TEMPE | A |
22-Nov-32 | SHIELDS, JAMES | CISKPATRICK, MARIAH | A |
3-Apr-33 | SHOLAN, WHITMEL | NEEVES, MARY ANN | A |
12-May-41 | SHORE, JAMES | LUPTON, MARTHA ANN | A |
27-Jan-48 | SHORE, JOHN | RENFRO, NANCY | B |
22-Aug-44 | SHORES, STEPHEN | STONG, JANE ? | A |
15-Jan-15 | SHOUSE, HENRY | GIBSON, MARGERY | A* |
5-May-27 | SHUMATE, JAMES | TAYLOR, JULIA A. S. | A |
25-Feb-45 | SHURTLEFF, OLIVER | WELLS, ELIZA | B |
18-Feb-41 | SHURWIN, ALFRED A. | BROCK, ELIZABETH H. | A |
16-Aug-42 | SHUTTEN, JOHN D. | JACO, DICE | A |
29-Aug-44 | SILVERS, SAMUEL | LEWIS, MARY | A |
2-Oct-36 | SILVERS, WASHINGTON | SHORE, SUSAN | A |
17-Apr-34 | SIMES, JACSON | CUMMINS, LEVINY | A |
13-Jun-49 | SIMPSON, GEORGE | SHIELDS, MARY | B |
17-May-46 | SIMPSON, J. W. | HALL, MARTHA ANN | B |
7-Dec-43 | SIMPSON, SAMUEL | WILKINSON, POLLY ANN | A |
10-Aug-37 | SITTON, HARVEY | CRUMP, MARTHA F. | A |
10-Aug-37 | SITTON, SILAS | CRUMP, MARTHA F. | A |
24-Jul-38 | SLAUTERBACK, GEORGE | LEPEE, ELLEXANDREW | A |
4-Nov-41 | SLOAN, ALEXANDER | WYATT, MARY | A |
26-Nov-46 | SLOAN, JAMES | LOGAN, ANGELINE | B |
27-Dec-42 | SLOAN, JAMES L. | CARSON, MALINDA | A |
14-Jan-45 | SLOAN, JOHN C. | BRACKENRIDGE, MELISSIA | B |
24-Oct-23 | SLOAN, LEVI | BRICKEY, SALLY | A* |
29-Aug-39 | SLOAN, WILLIAM | BRECKENRIDGE, MILLA ANN | A |
7-Jan-51 | SMALL, AARON Esq | LOGAN, SARAH L. | B |
26-Apr-29 | SMITH, ALEXANDER | MARTEN, NACY | A |
23-Apr-39 | SMITH, CHARLES Dr | REILLY, HONORA | A |
22-Oct-48 | SMITH, D. T. | HALL, SARAH ANN | B |
8-Nov-35 | SMITH, GEORGE Rev | HUGHES, MARY | A |
21-Sep-29 | SMITH, GEORGE R. | McCABE, ANN | A |
14-Feb-32 | SMITH, HIRAM | COLE, REBECCA | A |
2-Dec-30 | SMITH, JESSE B. | MARTIN, SARAH G. | A |
14-Nov-44 | SMITH, JOHN | TODD, NANCY | B |
8-Dec-36 | SMITH, ROBERT | McILVAIN, SASAN H. | A |
25-Feb-41 | SMITH, THOMAS | GARRETT, SIRILDA | A |
18-Jul-30 | SMITH, WILLIAM W. BURT, ISABELLA | A | |
5-Dec-50 | SMITH. JOHN W. | DODSON, ELIZABETH | B |
19-Aug-30 | SNEDICOR, PARKER REV | PEERY, ELIZA | A |
13-Apr-39 | SONSEE, FRANCIS ? | DELLCORE, MARY | A |
13-Oct-36 | SPENCER, ALEXANDER | CALVAIRD, MARY HESTON ANN | A |
16-Oct-50 | SPRINGER, ROBERT | COMPTON, MARGARET | B |
4-Jul-44 | SPRINGER, SAMUEL W. | McCRACKEN, SOPHRONA | A |
19-Jul-46 | SPRINGER, W. H. | SUMMERS, ELIZA E. | B |
4-Jun-40 | SPROUT, WILLIAM | RELFE, ELIZABETH LYNN | A |
21-Mar-40 | SRUM, HENRY | ZEAVAULT, MARTHA | A |
6-Feb-37 | ST MARIE, SAMUEL | BOURAGAS, FELICIUS | A |
29-Apr-41 | STACEY, ALBERT | HAYS, MATILDA | A |
5-Jan-36 | STACY, ALBERT | BAKER, JANE | A |
19-Oct-37 | STAFFORD, WILLIAM | O'HAVER, SARAH | A |
27-Dec-29 | STAMM, CHRISTIAN | MYERS, LUCINDA | A |
1-Jul-49 | STAPLES, JOHN | BLANK NO NAME LISTED | B |
26-Mar-48 | STARKS, JAMES | ASHER, NANCY MATILDA | B |
19-Aug-46 | STARKY, JOSEPH | ALEXANDER, MARY | B |
13-Aug-46 | STATEN, JEFFERSON | SHIRLY, MARY ANN | B |
15-Dec-32 | STEARMAN, THOMAS J. | ROBERTSON, POLLY | A |
11-Dec-44 | STEPHENS, GEORGE W. | THOMAS, EDNA | B |
24-Mar-36 | STEPHENS, JOSEPH L. | WIATT, LOUIZA | A |
12-Jan-37 | STEPHENS, THOMAS | LEEK, BETSY | A |
11-Feb-43 | STEPHENSON, JAMES | STEPHENS, EVALINE | A |
25-May-40 | STEWART, ANDREW | MEDLOCK, ORPHIA | A |
17-Jan-34 | STEWART, GEORGE | SOLIVAN, VIRGINIA | A |
1-Jan-32 | STEWART, JOHN | WOOFORT, MARY | A |
30-Sep-50 | STEWART, RICHARD E. | SCOTT, MARGARET A. | B |
20-Jan-18 | STEWART, WILLIAM W. | MEDLOCK, JANE | A* |
1-Mar-39 | STILLWELL, ABRAHAM | PARKER, LYDDA | A |
9-Jan-48 | STINNETT, BENJAMIN | BOYIER, LOISA | B |
30-Dec-47 | STITES, ANDREW | FIGHT, ANGELIN | B |
26-Aug-41 | STOCTON, JOSEPH | IMBODEN, SUSAN | A |
25-Sep-36 | STOFER, JOHN W. | BRUFFEE, MARTHA M. | A |
23-Jul-35 | STONE, ISAAC | HUFF, REBECCA | A |
2-Dec-38 | STONE, SAMUEL P. | POWELL, MARY | A |
27-Mar-34 | STRICKLIN, ABIAL | HENDERSON, ISABELLA | A |
6-May-30 | STRICKLIN, JOHN | BLACKWELL, NANCY | A |
30-Mar-44 | STURMAN, WILLIAM | STANDRIDGE, SUSAN | A |
11-Aug-36 | SULICA, JOSEPH | HUGHES, PATSEY | A |
3-Feb-37 | SULIVAN, JAMES | JACKSON, PATSY | A |
18-Nov-35 | SULLIVAN, DANIEL | BONNE, MARY | A |
18-Nov-34 | SULLIVAN, WILLIAM | BONE, MARY | A |
6-Nov-36 | SUMMERS, (RICHARD) AUSTIN | MATLOCK, MATILDA | A |
28-May-28 | SUMMERS, SAMUEL R. | ISGRIG, JANE | A |
5-Oct-34 | SUMMERS, VALENTINE | PELLERS, NANCY | A |
7-Nov-33 | SUMMERS, WILLIAM H. | PINSON, MARINDA ANN | A |
18-Mar-39 | SUMPTOR, URBIN | HARGIS, ELIZA | A |
17-May-46 | SUMTER, HENRY | BELEW, NANCY | B |
28-Mar-43 | SUNDMACHER, SAMUEL | MANNING, MARY ELIZA | A |
12-Jun-45 | SUTHERLIN, GEORGE W. | MARTIN, SARAH D. | B |
14-Jul-39 | SUTTEN, JEREMIAH | ADKINS, SALLY | A |
19-Jan-30 | SUTTON, ROBERT E. B. | RANDEL, PEGGY A. | A |
30-Apr-37 | SUTTON, VOLENTINE | PETERSON, ELIZA | A |
26-Apr-37 | SWAFFORD, JAMES J. | HELTON, REBECCA | A |
18-Jan-49 | SWEENEY, ROBERT | McCLAIN, SUSANNAH | B |
7-Nov-48 | TALOR, JAMES | DAVIS, MARY | B |
6-Nov-45 | TAYLOR, A. | ROUSSIN, MARY L. | B |
10-May-43 | TAYLOR, DUBART M. | HUTCHINGS, ELIZA M. | A |
7-Apr-32 | TAYLOR, HENRY | BRICKEY, LYDDA | A |
14-Nov-35 | TAYLOR, WILLIAM | TAYLOR, ELIZABETH | A |
18-Apr-30 | TEAS, SAMUEL | BLACKWELL, EVELINE | A |
2-Oct-36 | TEMPLE, ANDREW WALKER B.? | HOGES, MARY | A |
17-Aug-48 | TENISON, EDMON J. | McMURTREY, ELIZABETH A. | B |
28-Dec-44 | TENISON, JOHN | MAXWELL, NANCY | B |
28-Nov-48 | TERIL, RICHARD | ROBINSON, ELIZABETH RELFE | B |
3-Mar-32 | TERNEA, JOHN A. | EADS, POLLY ANN | A |
6-Feb-38 | THEBEAU, ANTOINE | ROBERT, BRIDGET | A |
15-May-27 | THIBAULT, LOUIS | ROBERT, LOUISE | A |
6-Nov-33 | THIBEAU, ETIENNE | COLLMAN, MARIE LOUISE | A |
24-Apr-36 | THOMAS, BENJAMIN | HAM, MARIA | A |
17-Jan-47 | THOMAS, CHARLES A. R. D. | NEVETT, ELIZABETH | B |
14-Feb-32 | THOMAS, DANIEL | CANADA, ELIZABETH | A |
16-Aug-49 | THOMAS, ISAAC B. | SILVEY, ELIZABETH | B |
17-Jan-28 | THOMAS, JAMES | CLEAVELAND, POLLY | A |
12-Mar-46 | THOMAS, JAMES D. | STUBBINS, LUCINDA A. | B |
20-Jul-42 | THOMAS, JEFFERSON | SILVA, MATILDA | A |
10-Jan-38 | THOMAS, MOSES | THOMAS, SUSAN L. | A |
19-Feb-35 | THOMAS, NELSON | EDMONDS, SUSAN | A |
7-Jun-43 | THOMAS, PHELOLIGUS H. | HINKSON, ELIZABETH | A |
29-Mar-28 | THOMPSON, ALEXANDER | CRAIG, SARAH | A |
21-Dec-48 | THOMPSON, ELBERT | BORROW, DELIAH | B |
28-Sep-26 | THOMPSON, JOHN | CAIN, MARY | A |
21-May-48 | THOMPSON, JOHN | MATSON, SARAH | B |
19-Aug-32 | THORPE, LAMECH | HUGHES, SARAH ANN | A |
14-Nov-40 | THURMAN, BENNET | CALVERT, FLORY ? | A |
17-Sep-50 | TIDWELL, GARRETT | SLOAN, NARCISSA | B |
27-Jun-44 | TILLSON, LEVI | KENEDY, AMANDA R. | A |
26-Jul-49 | TINKER, JOHN | BYARS, NANCY | B |
16-Oct-28 | TINKER, JOHN | HARRIS, DELILA | A |
24-Dec-35 | TODD, JOHN | SEARCY, POLLY | A |
1-Sep-47 | TODD, JOSEPH | BENSON, CYNTHA ANN | B |
1-Feb-46 | TODD, MATTHEW A. | HEITT, MARY ANN | B |
25-Feb-38 | TODD, MOSES | CARNES, MARIA | A |
20-Aug-50 | TONGEY, JOSEPH | HELMS, JANE | B |
29-Aug-46 | TORRENT, ROBERT | NETHERTON, MARGRETT E. | B |
30-Jun-45 | TOWN, HUGH | OWENS, SUSAN | B |
23-Jan-43 | TRAIL, JOHN HAMILTON | BENSON, CECILY ANN | A |
18-Nov-27 | TRASK, MARVIN W. | STEENE, OLLA MRS. | A |
3-Oct-28 | TRASK, PUTNAM | CAMPBELL, POLLY | A |
21-Mar-44 | TRIMBLE, JOHN | BAKER, MARTHA | A |
21-Nov-46 | TRIMBLE, WILLIAM G. | PORTAIS, DESILE | B |
17-Feb-32 | TROQUE', JOSEPH | MILLHOMME, JUDITH | A |
2-Feb-42 | TROQUET, ANTHONY | ROBERT, MARY | A |
19-Dec-47 | TROTTER, EPHRAIM | ROBINETT, CAROLINE | B |
30-Jul-46 | TRUCO, PETER J. | KINCAID, ELENE | B |
16-Aug-31 | TUCKER, JAMES | POWELL, ANN | A |
27-Aug-40 | TULLOCK, ANDREW | TROPIE, MODESTE | A |
28-Nov-50 | TULLOCK, CHRISTOPHER | WALDEN, WINNEY ANGELINE | B |
21-Feb-38 | TULLOCK, WILLIAM W. | CHERRY, JANE | A |
18-Apr-37 | TURBIN, DANIEL | MASSEY, CATHARINE | A |
21-Mar-30 | TURLEY, AARON | WESTOVER, MARIA | A |
1-Oct-26 | TURLEY, EPHRAIM | MARGUESS, GABRELLA | A |
1-Jun-26 | TURLEY, GILES | MONTGOMERY, MARGARET | A |
9-Nov-28 | TURLEY, ZADOK | VINEYARD, MARGARET | A |
8-May-31 | TURNBOW, JOHN | TURNBOW, JANE | A |
7-Aug-38 | TURNER, JOHN P. | TODD, EMELY E. | A |
4-Jun-46 | TURNER, NATHAN H. | COLE, RACHAEL | B |
26-May-32 | TURNER, RICHARD | HORINE, ANN | A |
28-Feb-36 | TURPIN, BENJAMIN | CRAY, JANE ? | A |
24-Feb-29 | VALLE', PIERRE | FERGUSON, MARY | A |
16-Jan-27 | VALLE, JOSEPH C. | ROBERT, FELICITE | A |
26-Jul-32 | VANDERVER, GEORGE | TURLEY, CISIAH | A |
2-Aug-37 | VANDEVER, ELI | MARLOW, REBECCA | A |
24-Nov-42 | VANDEVER, WILLIAM | FOSTER, ELIZABETH | A |
15-Nov-32 | VERTZEL, JOSEPH | MONHOLLON, SARAH | A |
3-Sep-44 | VILLAMIRE, ANTOINE | BOYER, EULALIA | A |
24-Oct-26 | VILLEMERE, MICHEL | MILHOMME, MARGUERITE | A |
15-Jun-40 | VILMAIRE, FRANCIS | BOYER, ROSAILE | A |
4-Feb-34 | VILMERE, ALEXIS | MISPLAY, THERESA | A |
16-Jun-29 | VILMIRE, LOUIS | BONE, CELESTE | A |
19-Dec-47 | VINEYARD, WILLIAM | LATHEM, NANCY | B |
30-Oct-34 | VINSON, A. W. | HORINE, POLLY | A |
26-Nov-44 | WALL, MAJOR N. B. | POWELL, MARIA L. | A |
19-Aug-45 | WALLACE, WILLIAM M. | BRICKEY, CORNELIA H. | B |
26-Jan-43 | WALLEN, LEWIS | WESTOVER, MARY JANE | A |
20-Dec-49 | WALLEN, NELSON | IMBODEN, ELEN | B |
8-Sep-41 | WALLEN, NELSON | WESTOVER, MARY C. | A |
8-Mar-31 | WALLER, ROBERT | HAIGH, MARIAH | A |
13-Oct-23 | WALLIS, GEORGE W. | EDGAR, CINTHIA | A* |
8-Sep-39 | WALLS, JACOB | YOUNT, CHARITY | A |
29-Dec-40 | WARNER, DAVID | HUES, SUSAN ANGELINE | A |
24-Nov-36 | WAUGH, ABNER | BOAS, ELIZABETH | A |
16-Jan-45 | WEBBER, MATTHEW | BRICKEY, JULIA | B |
18-Jul-30 | WELCH, DAVID | MACKEY, SINTHEYN MRS. | A |
28-Jun-38 | WELKER, PETER | ROBINSON, JANE | A |
15-Aug-44 | WELLS, THOMAS | BYNUM, MARY ELIZA | B |
23-Dec-47 | WESTOVER, LORENZO | HOUK, MARY | B |
4-Apr-44 | WHALEY, JOHN Jr | YATES, EMALINE | A |
10-Mar-31 | WHEALING, JAMES | WEB, POLLY ? | A |
27-Jul-28 | WHEALY, WILLIAM | BLAIN, ELIZABETH MRS. | A |
15-Jan-28 | WHITE, ANDREW | CLOFF, PHOEBE | A |
25-Oct-49 | WHITE, THOMAS S. | COLE, MARY C. | B |
21-Oct-50 | WHITE, WILLIAM | BARTLEY, SARAH J. | B |
28-Apr-33 | WHITMIRE, THOMAS | COLLINS, MARY | A |
20-Dec-37 | WIGGAR, HIRAM | HAETT, SARAH | A |
11-May-41 | WIGGER, HARRIS | GRINIER, CLEMENCE | A |
10-Sep-46 | WIGGER, SIDNEY | DAVIS, MARY | B |
20-Oct-26 | WILKERSON, JEREMIAH | STEARMAN, NANCY | A |
19-Jan-26 | WILKINSON, JAMES J. | COLE, POLLY | A |
17-Mar-42 | WILL, NATHANIEL | LOVE, MARGARET | A |
4-Apr-40 | WILLIAM, JAMES | MITCHELL, SARAH E. | A |
30-Jan-37 | WILLIAMS, JAMES Elder | MICHEL, NANCY | A |
16-Nov-43 | WILLIAMS, JESSE | BROWN, MARY JANE | A |
15-Oct-40 | WILLIAMS, MORTIMORE F. | JOHNSON, JANE | A |
26-Feb-26 | WILLIAMS, WILLIAM | MATHES, ELIZABETH | A |
1-Sep-40 | WILLIAMS, WILLIAM B. Dr | COLE, MARY H. | A |
30-Dec-35 | WILLIAMSON, JESSE | BRUNDAGE, AMERICA | A |
12-Dec-25 | WILSON, AQUILA | BRICKEY, LUCINDA | A |
23-Jul-46 | WILSON, ELIJAH | JACO, CASINDA | B |
11-Jul-47 | WILSON, HENRY | ERSKINS, LOUISIANA | B |
5-Apr-49 | WILSON, WILLIAM F. | PAUL, ELIZA A. G. | B |
7-Nov-48 | WINGO, G. C. | ROBINSON, JULIA ANN | B |
18-Nov-49 | WINGO, JOHN G. | STONE, MARY | B |
5-Jan-40 | WISDOM, FRANCIS M. | BRICKEY, DRUCILLA | A |
22-Mar-32 | WISDOM, JOHN | CROWDER, DICEY | A |
4-Feb-41 | WOOD, AUGUSTIN | TURNER, SARAH | A |
18-Feb-30 | WOOD, ELI | INMAN, ANN M. | A |
5-Jan-37 | WOOD, JOHN | BRECKENRIDGE, NARCISSA | A |
8-Jun-48 | WOOD, JOHN | EATON, SARAH | B |
24-Sep-32 | WOOD, WILEY | EATON, EMILY | A |
13-Nov-28 | WOODS, CHRISTOPHER | BRIAN, LUSA | A |
10-Oct-39 | WOODS, WILLIAM D. | JAMISON, ELIZABETH | A |
14-Oct-47 | WOODS, WILLIAM S. Esq | COWAN, ELIZABETH ALICE | B |
26-Nov-35 | WOOLFORD, FREDERICK | LOGAN, ELIZA | A |
14-Nov-44 | WOOLFORD, JACOB | LOGAN, DELILAH R. | A |
29-Dec-31 | WORKER, DANIEL | KING, AMERICA | A |
28-May-40 | WORLDLEY, NATHANIEL | SELFE, PHEBE ANN | A |
31-Jul-45 | WRIGHT, PRESTON | FITWATER, ELIZABETH F. | B |
10-Feb-42 | WYATT, FRANCIS L. | BRICKEY, LUCY JANE | A |
1-Sep-42 | YAITS, RICHARD | WALLEN, SUSANNA | A |
22-Jan-50 | YATES, JONAS | MISSIE, MATILDA | B |
18-Jun-41 | YATES, NICHOLAS | HUGHES, SYNTHIAN ? | A |
11-Dec-34 | YEARGAN, BARTLETT W. | WESTOVER, LORETTA | A |
16-Feb-49 | YODER, ADOLPHUS | GOARD, NANCY JANE | B |
7-Jan-44 | YOUNT, EZARIAH | FRANKS, ELIZABETH ANN | A |
29-Sep-42 | YOUNT, IRA | SITTON, CLARINDA | A |
USGENWEB NOTICE: In keeping with our policy of providing free genealogical
information on the Internet, data may be freely used for personal research
and by non-commercial entities, as long as this message remains on all
copied material.
These electronic pages may NOT be reproduced in any format for profit or
presentation by other organization or persons. Persons or organizations
desiring to use this material for profit or any form of presentation, must
obtain the written consent of the file submitter, or their legal
representative, and contact the listed USGenWeb archivist with proof of
this consent.
------------------------------------------------------------------------