DATE (18xx) | GROOM | BRIDE | BOOK |
20-Mar-45 | IMBODEN, GEORGE | HUGHES, ELIZABETH ANN | B |
5-Jul-32 | INGE, BRAXTON J. | BRICKEY, MERIAM C. | A |
30-Apr-35 | INGE, CHESLEY B. | POWELL, ANN VERLOTTE | A |
14-Jan-30 | INGE, ELIJAH S. | HENDERSON, MARY C. | A |
6-Oct-36 | INGLAND, JOHN M. | CARNAHAN, JANE | A |
5-Mar-40 | INMAN, JAMES | ASHLOCK, FRANCES | A |
22-Jan-39 | IRVING, SAMUEL | COLE, NANCY GREEN | A |
7-Feb-32 | IRWIN, SAMUEL | INGLEDOW, ALPHA | A |
15-May-45 | ISGREGG, MATTISON | HARPER, CHRISTINA | B |
11-Jan-49 | ISGRIG, G. W. | HARMAN, PENNIAH | B |
8-Mar-32 | ISGRIGG, WILLIAM | SILVERS, VIOLET | A |
6-Oct-35 | ITSON, WILLIAM | SNOW, ELIZA | A |
6-Mar-37 | JACKSON, JOHN J. | PAIN, EMELY | A |
7-Apr-36 | JACKSON, PHILIP | HAMILTON, CATHARINE | A |
19-Feb-29 | JACKSON, ROBERT | ROAN, SARAH ANN AMANDA | A |
18-Nov-34 | JACKSON, SMITH | HORINE, SUSAN | A |
30-Jul-44 | JACKSON, WILLIAM | GARRET, MAHALEA | A |
14-Jun-35 | JACKSON, WILLIAM T. | GARRET, MAHALY | A |
2-Jan-43 | JACOBS, BENJAMIN H. | HORINE, MARY | A |
17-Oct-46 | JAMISON, JAMES | GIBSON, SARA JANE | B |
27-Jan-25 | JAMISON, JOHN | EDGAR, PAMELIA | A* |
15-Sep-42 | JAMISON, ROBERT P. | EARLY, MARY E. G. | A |
18-Oct-23 | JAMISON, THOMAS | McADAMS, MATILDA | A* |
2-Mar-48 | JARVIS, FOSTER MARION | YOUN, PERMELIA JANE | B |
31-Aug-28 | JENKINSON, GEORGE | SIMPSON, JANE | A |
30-Dec-41 | JENKINSON, WILLIAM | MITCHEL, RHODA JANE | A |
13-Jun-49 | JENNINGS, JOHN | THORNTON, CATHARINE | B |
8-May-44 | JENNINGS, MARK C. | HEARST, JANE | A |
17-Sep-50 | JINKINS, DAVID | COMPTON, ELIZA JANE | B |
28-Oct-41 | JOHNSON, ALBERT W. | JEFFRIES, ELVIRA MACON | A |
21-Oct-45 | JOHNSON, B. F. | COLE, CATHARINE | B |
12-Oct-28 | JOHNSON, BENJAMIN | MURLE, ELIZA | A |
22-Dec-31 | JOHNSON, CALVIN | BAILEY, NANCY | A |
10-May-27 | JOHNSON, GABRIEL | MORRIS, RUTHY | A |
5-May-46 | JOHNSON, ISACE C. | SPRINGER, MARIAH | B |
18-May-31 | JOHNSON, JAMES | GATCH, RUTH | A |
28-Jan-47 | JOHNSON, JEPHA B. Esq | HARGIS, ALLA | B |
17-Oct-30 | JOHNSON, JOHN H. | SHORES, JUDITH ANN C. | A |
28-Apr-46 | JOHNSON, JOHN W. | STAPLES, MARY | B |
27-Oct-31 | JOHNSON, LUTHER | WALL, FRANCIS | A |
26-Jul-49 | JOHNSON, PLEASANT S. | COOK, ANGELINE | B |
10-Nov-36 | JOHNSON, REUBEN ? | HICKS, RUTHY | A |
19-Jul-30 | JOHNSON, SAMUEL | MORRISON, ELVIRA | A |
26-Apr-46 | JOHNSON, T. M. | BRYAN, LUCY | B |
1-Apr-38 | JOHNSON, VALENTINE M. | HULSEY, SUSAN | A |
1-Oct-50 | JOLLEY, LEWIS | BOSHAUNTS, MARY | B |
9-Oct-33 | JOLLIN, CHARLES | LAROSE, PELAGIA | A |
25-Nov-33 | JOLLIN, JOSEPH | SERAPHIM, THERESE | A |
13-Oct-26 | JONES, AUGUSTUS Col. | HUNTER, AGNESS W. | A |
29-Sep-42 | JONES, ISAAC | WALKER, MARTHA | A |
26-Dec-43 | JONES, JOHN | JOHNSON, HENRIETTA E. | A |
30-Oct-34 | JONES, JOHN C. | BRINKER, MARIA | A |
1-May-50 | KARNS, ANDREW | DEVINE, ELIZA Mrs | B |
12-Dec-39 | KAVANAUGH, PATRICK | MUNDAY, MARGARET | A |
16-Oct-45 | KEETON, WILLIAM | COLE, HANNAH MARIAH Mrs | B |
9-Apr-34 | KEITH, WILLIAM | BREWER, ELIZABETH | A |
1-Dec-43 | KEITHAIRT, JOHN | MARTIN, JANE | A |
12-Sep-41 | KELLY, MARTIN | BROWN, MARY ANN | A |
7-Apr-42 | KENDALL,BENJAMIN | BRINKER, ELIZA R. | A |
6-Nov-34 | KENNER, BEVERLY S. | SCOTT, EMMELY | A |
12-Sep-50 | KERLAGON, JAMES E. | PALMAR, MARY ANN | B |
10-May-49 | KETCHEM, JOSEPH | TOD, MARY ANN | B |
27-Oct-25 | KIMBERLING, NATHANIEL | BIRCHFIELD, NANCY | A |
18-Sep-35 | KINKEAD, JAMES | HUGHS, SUSANNAH | A |
20-Nov-45 | KIRKPATRICK, ELIJAH | SHELTON, MARY ANN | B |
12-Mar-48 | KIRKPATRICK, ELISHA | SHELTON, PHELISCA B. | B |
8-Feb-49 | KIRKPATRICK, JOSEPH | WHITE, MARY | B |
12-Apr-38 | KIRKPATRICK, ROBERT | BLAY, CATHARINE | A |
18-Jun-46 | KITE, RICHARD, | WELLS, MILDRED JANE | B |
26-Feb-28 | KNUCKLES, GARLAND | GLORE, LAVINA | A |
1-Feb-35 | KOONS, EANOS | AKENS, MARGARET | A |
28-Jan-41 | LaCHANCE, LEONARD | McCLANE, ANGELINE | A |
22-Sep-46 | LAND, WILLIAM | TIPPER, ELIZABETH Mrs | B |
25-Sep-50 | LANE, JOHN J. | HORTON, SARAH ANN | B |
8-Jun-43 | LAPERD, DAVID | DELCOUR, ISABELLA | A |
5-Dec-44 | LARAMORE, ANDREW J. | HUETT, ELIZABETH JANE | B |
11-Nov-49 | LAREMORE, LUKE C. | HEWITT, MISSOURI C. | B |
7-Oct-38 | LAREND, JACOB | PRATHER, SALLY | A |
21-Dec-43 | LATIMORE, JOHN THOMAS | DURHAM, MARY ANN | A |
12-Mar-37 | LATTIMORE, ROBERT | HOUK, ELIZA | A |
13-Apr-48 | LATUNO, CHARLES | DANNEL, REBECCA | B |
20-Jul-42 | LATURNO, AUGUSTUS | CONWAY, JANE | A |
26-Mar-35 | LEAGUE, CHRISTOPHER | HOLMES, JANE | A |
28-Jul-29 | LECLERE, FRANCOIS | HUFF, ELISABETH | A |
12-Apr-29 | LEWIS, ALBERT | BRICKEY, RHODA | A |
18-Feb-33 | LEWIS, COMMODORE C. | HILLY, MARTHYAN | A |
13-Jun-50 | LINEN, JAMES | MUNDY, CATHARINE | B |
11-Feb-45 | LITTEN, DANIEL | WEAVER, ELIZABETH | B |
4-Jun-35 | LITTEN, PATRICK | HORINE, ANGELISY | A |
25-Sep-49 | LITTON, WILLIAM | GARRIT, ELIZABETH | B |
19-Feb-32 | LOFTEN, SAMUEL | KING, ELIZABETH | A |
13-Dec-32 | LOGAN, JOHN | MALLOW, HARRIETT | A |
19-Dec-50 | LOGAN, JOHN | SHELTON, FRANCES | B |
5-Sep-44 | LONG, ALFRED | OWENS, RACHEL | A |
13-Sep-50 | LONG, JAMES D. | CONNER, ELIZABETH | B |
3-Feb-48 | LONG, MILTON | COLE, CATHARINE | B |
4-Feb-45 | LONG, THOMAS | ROBERT | B |
6-Apr-48 | LONG, WILLIAM | PARKINSON, MISS | B |
30-Dec-30 | LOOR, PETER | COWIE, ELIZA | A |
31-Dec-37 | LOUIS, CHANCY | LOUIS, ELIZABETH | A |
26-Sep-37 | LOUIS, ENOS | ANDREWS, SARAH ANN | A |
8-Jan-33 | LOVE, AUGUSTUS | CHAUNCHAGRIN, JULIA | A |
13-Sep-18 | LOVE, JAMES M. | McQUEEN, SARAH | A* |
16-Apr-43 | LOVE, JOHN A. | RICHERSON, CHRISTIAN | A |
29-Mar-48 | LOVE, JOHN H. | CAIN, JUDY | B |
16-Nov-29 | LOVE, LOUIS | BLAIS, LOUISA | A |
28-Nov-26 | LOVE, LOUIS | PLACET, YACENT | A |
28-Jun-41 | LOVE, ROBERT | McKEEHAN, CRISTAIN | A |
25-Feb-44 | LOVE, WILLIAM R. | LARAMORE, SARAH P. | A |
11-Dec-45 | LOW, JAMES | DEVINE, MALINDA | B |
30-Mar-41 | LUCE, HARDIN | KAPLER, ELIZABETH | A |
21-Mar-41 | LUCE, JOHN | ALISON, MARY | A |
31-Aug-34 | LUPTON, JONATHAN | HAYS, MARY JANE | A |
3-Jul-32 | LUPTON, RICHARD | MANNING, ELVIRA | A |
5-Mar-47 | LYNCH, M. M. | SHORE, NARCISSA | B |
18-Oct-47 | LYONS, PETER | SUNDMAKER, ELIZA Mrs | B |
12-Aug-32 | MacFARLEN, HESSEKIAH | PINNELL, JINSEY | A |
26-Sep-50 | MAGOMRY, LUIS | HORTON, MARY | B |
25-Jul-36 | MAINESS, EPHRAIM | MAINESS, SALLY | A |
17-Apr-30 | MALONE, ROBERT | ARTHUR, MATILDA | A |
1-Mar-32 | MAN, ISAAC | LESTER, MILLEY | A |
22-Apr-45 | MANION, SAMUEL S. | ROBERTSON, CERENA | B |
18-Jun-37 | MANNING, SIDNEY | WILLIAMS, ELIZA | A |
29-Nov-46 | MANWARING, FRANCES | SMITH, SARA | B |
11-Feb-41 | MANWARREN, CHARLES M. | WHALEY, SAMANTHA | A |
21-May-27 | MARAIS, AUGUSTIN | DEGAGNE, CECILIA | A |
15-Apr-28 | MARBEL, JAMES | LOVE, LEWEYZE | A |
25-Oct-42 | MARCIL, ETIENNE | ALEXANDER, PELAGIA MARIE | A |
9-Feb-46 | MARECHAL, REGIS | BOYIER, ELEONER | B |
1-Mar-41 | MARLER, GEORGE | BARTLEY, MARY | A |
16-Mar-43 | MARLER, JOEL | BARTLETT, ANN | A |
25-May-34 | MARLER, JOSEPH | MASSEY, MARY | A |
18-Nov-38 | MARLER, LEVI | WILLIAMS, RUTH | A |
7-Jan-45 | MARTIN, HENRY L. | BURRASS, MARTHA | B |
8-Oct-28 | MARTIN, OSIMUS A. | WARNER, NANCY | A |
9-Aug-38 | MARTINDALE, HOWEL B. | EATON, ELIZABETH | A |
31-Jul-49 | MASON, SALVENIUS | TILAR, ELIZABETH | B |
13-Jun-37 | MATHEWS, OVERTON B. | CAMPBELL, TABITHA | A |
29-Sep-46 | MATHEWS, RICHMOND | CUMMINS, MARY JANE | B |
5-Jul-32 | MATTHEWS, ELIJAH B. | POWELL, SARAH B. | A |
1-Sep-40 | MATTHEWS, WILLIAM A. | CHADBOURN, LYDIA | A |
9-Mar-45 | MAUGIN, ARTHUR | MILLER, ELIZABETH | B |
21-May-46 | MAXWELL, ANDREW J. | HUGHES, SARAH | B |
25-Apr-50 | MAXWELL, JAMES | CARTY, MARGARET | B |
16-Jun-42 | MAXWELL, JOHN V. | BRYAN, SALOMI | A |
26-Aug-40 | MAXWELL, THOMAS | JOHNSTON, LUCINDA A. | A |
1-Apr-41 | MAXWELL, WILLIAM | CARSON, MARY ANN | A |
18-Nov-38 | McCABE, ALPHEUS | CINCH, MARGARET ANN | A |
27-Aug-43 | McCABE, PHILIP | McCUTCHEON, LUCINDA | A |
15-Apr-30 | McCABE, PHILIP T. | DAVIDSON, MARTHA | A |
26-Oct-40 | McCABE, WILLIAM B. | ROBERSON, MATILDA | A |
2-Sep-47 | McCAHAN, ROBERT W. | BLACKWELL, HESTER ANN | B |
3-Apr-43 | McCLANE, CHARLES | McCLOWNEY, MARY | A |
9-Jul-34 | McCLANE, FRANKLIN | COUNSE, REBECCA | A |
18-Oct-41 | McCLURG, JOSEPH W. | JOHNSON, MARY C. | A |
14-Sep-31 | McCONNELL, WILLIAM | HUNTER, JANE | A |
16-Oct-18 | McCORMACK, JOSEPH | ROBINSON, JANE | A* |
28-Oct-27 | McCOY, JAMES | COPE, SUSANNA | A |
12-Feb-29 | McCRERY, JAMES W. | VANCE, POLLY ANN | A |
7-Jan-41 | McCRORY, ROBERT | DAY, MARTHA | A |
1-Jan-37 | McCULLOCK, ALLEN | WICKS, SUSAN | A |
26-May-40 | McDADE, PHILIP | McGINN, ELLEN | A |
8-Jul-38 | McDONNELL, AUGUSTUS | PINSON, SAMANTHA | A |
22-Sep-31 | McFARLAND, JOHN | FRIZZEL, MARY AMANDA | A |
9-Jun-39 | McFARLAND, JOHN | SLOAN, ELIZA | A |
1-May-31 | McGREADY, ISRAEL | McILVAIN, LUCY | A |
24-Nov-25 | McGREADY, ISRAL Dr. | COVINGTON, MARY MRS. | A |
20-May-41 | McGREADY, JAMES H. Dr | McCLANAHAN, MARY ANN F. | A |
15-Jan-25 | McGREADY, JOHN | McILVAIN, ISABELLA | A |
28-Dec-43 | McGREADY, WILLIAM E. | DUNKLIN, ELIZA LUCINDA | A |
5-Feb-28 | McHENRY, JAMES B. | EDGAR, SIDNEY | A |
21-Dec-48 | McINTOSH, J. B. | PEARPOINT, MARTHA A. | B |
13-Apr-26 | McLAUGHLIN, jAMES | BUFORD, FRANCES | A |
24-Apr-28 | McMANNUS, JOHN | SPARKS, ELIZABETH | A |
5-Mar-48 | McMURTREY, JOHN G. | TOD, LUCY | B |
21-Jul-29 | McMURTREY, JOSEPH P. | MORRIS, MARIAH | A |
29-May-33 | McNALLY, JOHN | MURPHY, MARY | A |
22-Jul-33 | McNALLY, JOHN | MURPHY, MARY | A |
12-Sep-37 | McNEAL, BENJAMIN | STOUT, LAVENY | A |
12-Jun-45 | McNEAL, GEORGE M. A. | BALDWIN, DIANAH | B |
29-Jan-43 | McVAY, WILLIS | INMAN, ELIZABETH | A |
23-Jul-41 | MERCIEL, JOSEPH | MANES, SARIAH ? | A |
18-Nov-46 | MERCIL, MOISE | MERCIL, ODILE | B |
15-Feb-47 | MERCILE, LOUIS | SAMSON, M. ARCHANGEL | B |
15-Feb-36 | MERIEL, ANTOINE | DAUSE, SUSANNA | A |
1-Oct-35 | MESSPLAY, JAMES E. | RANDALL, SALLY | A |
11-Apr-47 | METLOCK, ISOM [MATLOCK, ISHAM] | SOMERS, MARY[SUMMERS, MARY] | B |
19-Oct-28 | MIAT, WILLSON | CABASHIA, ABIGAIL | A |
31-May-48 | MICHALS, JACOB | SERAPHIN, MARTHA | B |
13-May-49 | MIDGETT, JAMES | MASON, BELINDA CAROLINE | B |
4-Oct-30 | MILLER, JAMES | LORASHELL, HANAH | A |
11-Nov-32 | MILLER, JOSEPH P | SPRINGER, MANERVY JANE | A |
28-Apr-36 | MILLS, GEORGE W. | JOHNSON, EMELINE | A |
13-Apr-40 | MINER, MILTON | BAKER, NANCY | A |
5-Mar-40 | MINOR, WATSON | COCKS, SARAH | A |
31-Mar-39 | MIRES, JOHN R. | PATTERSON, NANCY | A |
10-Aug-32 | MISPLAY, BARTHOLOMEW | NEEVES, SUSAN | A |
18-Sep-32 | MISPLAY, BAZILE | SULLIVAN, ISABELLA | A |
18-Jul-48 | MISPLAY, VITALE | DAVIS, ELIZABETH | B |
27-Jan-35 | MISSET, PIERRE | PRUD-HOMME, MARGUERITE | A |
4-Mar-30 | MITCHEL, ALFRED | PINSON, IRIS | A |
14-Apr-46 | MITCHEL, MOSES | LAWSON, LEVISA | B |
11-Feb-49 | MITCHEL, VOLNEY B. | MARTIN, CATHARINE A. | B |
28-Feb-42 | MITCHEL, WILLIAM B. | PAUL, MARTHA M. | A |
3-Jan-27 | MONTGOMERY, JAMES | RUSS, CELESTE | A |
26-Jul-32 | MONTGOMERY, WILLIAM | TURLEY, CISIAH | A |
5-Jul-49 | MOON, JAMES | LONG, LUCINDA | B |
16-Sep-27 | MOOR, JAMES | WILLIAMS, AMANDA | A |
20-Sep-49 | MOORE, FREDERICK | REYBURN, MARGARET | B |
16-Oct-28 | MORRIS, GEORGE | HARRIS, NANCY | A |
12-Mar-35 | MORRIS, MOSES | McMURTREY, POLLY | A |
6-Aug-29 | MORRIS, PRESTON | MILLER, ADDALIZA | A |
19-Jun-34 | MORRISSON, CLARINGTON | McGEE, ELIZABETH | A |
2-Mar-26 | MUDD, JOHN FRANCIS | SCOTT, ELIZA SOPHIA | A |
21-Oct-27 | MULANTHY, JOHN | MASTERSON, HESTER | A |
12-Nov-44 | MULLONY, STEPHEN D. | JONES, ELIZABETH | B |
13-Aug-45 | MUNDAY, JOHN | MURPHY, MARGARET | B |
11-Sep-28 | MUNDAY, PHILIP | GOVEREAU, MARY | A |
8-Jan-46 | MUNDY, JAMES | ROUSSIN, SARA | B |
18-May-36 | MURPHY, JESSE | JOHNSON, CAROLINE | A |
5-Aug-46 | MURPHY, PETER W. | BOAS, SARAH ANN | B |
7-May-49 | MURPHY, RED | LOYD, C. | B |
4-Jul-38 | MURPHY, WILLIAM | BIAS, MARY | A |
6-Jul-48 | MURRAY, BENNETT | PERKINS, SUSAN | B |
16-Aug-27 | MURRAY, BERRYMAN G. | STEPHENS, MARYANN K. | A |
23-Feb-23 | MURRAY, CLEVELEN | MURRAY, ELIZABETH | A* |
30-Jan-44 | MURRAY, JOHN E. | STINNET, SIRENA | A |
12-Sep-33 | MURREL, ELIAS | PERKINS, JANE | A |
7-Jul-39 | MURRY, SAMUEL | THOMAS, SARAH | A |
25-Jan-43 | MUSSET, JOSEPH | WELLS, CATHARINE ANN | A |
29-Jul-47 | MYERS, JOSEPH | KIRKPATRICK, VIRGINIA | B |
28-Nov-45 | NANCE, JOHN | ARMON, MARTHA | B |
21-Feb-35 | NEAL, VOLENTINE | SUMPTER, POLLEY | A |
8-Sep-49 | NEELY, JOHN H. | SLOAN, ELIZABETH J. | B |
31-Oct-50 | NEELY, ROBERT | DAVIS, HELEN | B |
1-Dec-36 | NEILL, JOSEPH | HAYS, ELIZABETH | A |
19-Feb-46 | NICHOLS, JOSEPH | SHOOK, CELIA | B |
26-Feb-46 | NICHOLSON, WILLIAM | MARTIN, MARY | B |
5-Apr-29 | NOE, SIDNEY | RUGGLES, LURINDA MRS. | A |
31-Jan-47 | NOEBEL, JOSEPH | PORTAIS, MELENDA | B |
28-Dec-28 | NOESE, GEORGE | STEERMAN, BALINDA | A |
25-Dec-37 | NORTON, JESSE O. | SHELDON, PHOEBA ANN Mrs | A |
24-Dec-29 | NORVELL, NAPOLEON B. | JAMISON, RUTH B. | A |
7-Dec-43 | NORWINE, CONRAD | CHRISTOPHER, NELLY | A |
5-Aug-41 | NUCKOLDS, GARLAND | GREEN, CLARISSA | A |
19-Oct-40 | O'BRIAN, CORNELIUS | DUCLOS, THERESE | A |
7-Nov-50 | O'HANLIN, MICHAEL | MUNDY, CATHARINE | B |
31-Jul-43 | O'HANLON, THOMAS | MURPHY, MARY | A |
20-Apr-36 | O'HAVER, FRANCIS | GARVIN, SARAH JANE | A |
9-Sep-38 | O'NEAL, ABSOLEM | PARKS, MARY | A |
29-Jan-46 | O'NEAL, JOHN | SLOAN, ELIZA JANE | B |
15-May-18 | O'NEAL, SPENCER | WOOLSEY, NEOMY | A* |
20-Aug-48 | OAKS, PLEASANT | CAIN, LUCINDA | B |
2-Feb-36 | OGE', LUC | MISSE', HORTENCE ARSINE | A |
23-Aug-33 | OGLESBY, RICHARD H. | SIMMS, MARY | A |
7-Nov-27 | OMARA, EUGENE | BROWN, TERRACE MRS. | A |
13-Apr-28 | ORCHARDS, JOHN | ASHBROOK, ROSANAH | A |
14-Jul-45 | OVERLANDER, JOHN | SHULTS, CATHARINE | B |
10-Aug-45 | OWENS, JOHN | BAYS, ELENOR | B |
28-Feb-41 | OWENS, WILLIAM | CULTON, SALLY | A |
14-Jun-42 | OWINS, WILLIAM | MUNDY, SARAH | A |
11-Jun-35 | PACKWOOD, SAMUEL W. | HEARTATCH, MARY ANN | A |
7-Oct-34 | PAGE, JEAN BAPTISTE | COLLMAN, HONORINE | A |
15-Jul-45 | PAGE, JOHN | HORINE, ANN | B |
23-Nov-28 | PAIN, BENJAMIN F. | JOHNSON, MARTHA N. | A |
9-May-38 | PAIN, EDWARD | RANDALL, MARY ANN | A |
4-Aug-49 | PALMER, ALEXANDER | ROUSSIN, EUGENIA | B |
6-Apr-48 | PARANDEAU, LOUIS | JOLLIN, SARAH | B |
14-Jun-38 | PARKER, AGRIPPA | COX, CATY | A |
14-Nov-50 | PARKER, JAMES | BERNNIE, ELIZABETH | B |
2-Jan-32 | PARKER, JOHN | RAYFIELD, SARAH | A |
19-Jun-45 | PARKIN, WILLIAM | BLOUT, ELIZA ? | B |
? | PARKINS, JOSEPH | MILLIN, MARY | A |
4-Mar-30 | PARKINSON, JOHN | HIGGENBOTHAM, SUSANNAH | A |
22-Feb-41 | PARTENEY, JOHN | MOREAU, FELICITY | A |
30-May-43 | PARTMAY, LOUIS | DELCOUR, TERESE | A |
20-Oct-49 | PATE, CHRISTIAN | MURREL, ELIZA ANN | B |
8-May-34 | PATTERSON, RUFUS | PATTERSON, VIOLETTE | A |
5-Dec-35 | PATTON, THOMAS | LUPTON, ELENOR | A |
27-Feb-38 | PAUL, JOHN | BOYER, MARGARET | A |
6-Jun-44 | PAYNE, EDWARD | JARVIS, LOUISA JANE | A |
19-Apr-50 | PEARCE, RICHARD | GORDON, SALLY Mrs | B |
9-Sep-46 | PEEBLES, ROBERT | GRENIER, MARY EUGENIE | B |
30-Jan-32 | PEERY, EDWARD T. | PEERY, MARY S. | A |
27-Jun-33 | PENAL, RICHARD | WILLIAMS, ARTIMESAIA M. | A |
18-Oct-49 | PENNELL, SINGLETON | BAKER, ELIZABETH JANE | B |
21-Jun-40 | PERKINS, GEORGE | VINEYARD, SUSAN | A |
23-Jan-34 | PERNOD, JAMES | MALLOW, MARY ANN | A |
5-May-46 | PERRODEAU, JOHN BAPTISTE | ROBIDOUX, MARION | B |
6-Sep-18 | PERRY, SAMUEL | CROP, ANN M. | A* |
29-Dec-47 | PERRY, SAMUEL N. | WALLIS, ELIZABETH ANN | B |
18-Jan-38 | PERRYMAN, DAVID ELLIOTT | BLACKWELL, MARIAH F. | A |
1-Sep-36 | PETER, JOHN | BORING, MARY | A |
31-Aug-41 | PIERCE, JAMES | WISDOM, MARY | A |
21-Apr-35 | PIERCE, JOHN | CASEY, MARY | A |
5-Dec-48 | PIGGET, AMBROSE | ARMSTRONG, ELIZABETH | B |
23-Jan-31 | PINNEL, WESTLEY | MARQUISS, ELIZA MARIAH | A |
17-Nov-47 | PINSON, NATHAN | HELMS, MARY ANN | B |
13-Sep-32 | PINTER, JOSEPH | GARNER, SUSANAH | A |
17-Jan-26 | POLITE, PAUL | TURLEY, LETITIA | A |
2-Feb-30 | PORTAIS, FRANCOIS | MERCIL, MARIE LOUISE | A |
24-Oct-26 | PORTAIS, JOSEPH | BOYER, MARIE LOUISE | A |
18-Nov-34 | PORTAIS, PIERRE | VILMERE, MARIE | A |
18-Nov-35 | PORTAIS, PIERRE | VILMERE, THERESE | A |
5-Jan-30 | POTTER, GREENBURY | JOHNSON, HULDAH | A |
19-Jan-32 | POWEL, ALEXANDER | HEADEN, ELIZA | A |
8-Dec-31 | POWERS, SAMUEL | HILL, CYNTHA | A |
6-Feb-44 | PRATT, JESSE R. | GIBSON, ELIZABETH | A |
17-Jun-34 | PRATTE, JEAN BAPTISTE | DUCLOS, ASPASIE | A |
1-Jan-27 | PREASEY, BAPTISTE | CAPELER, DELILE | A |
27-Apr-34 | PREWITT, JOSEPH | PREWITT, SARAH | A |
31-Jan-50 | PRICE, E. | MARAIS, MODESTE | B |
16-Apr-26 | PRIER, LINDSEY W. | RENFRO, JANE | A |
12-Jan-44 | PROCTOR, JOHN | JOHNSON, SARAH | A |
12-Mar-40 | PROFFITT, JAMES A. | KELLAE, MARTHA ANN | A |
24-Apr-34 | PROPHET, DAVID W. | WALDON, ELIZA | A |
11-Jul-34 | PRUEIT, GEORGE | RUGGLES, MAHALAY | A |
7-May-46 | PRUITT, GABRIEL | PRUITT, MARY SMITH | B |
15-Sep-46 | PRYER, SAMUEL | GLOSSUP, JANE | B |
12-Aug-49 | PUCKET, ROBERT | SILVEY, ELIZA | B |
26-Sep-50 | PUCKETT, THOMAS | LEWIS, ELIZA JANE | B |
USGENWEB NOTICE: In keeping with our policy of providing free genealogical
information on the Internet, data may be freely used for personal research
and by non-commercial entities, as long as this message remains on all
copied material.
These electronic pages may NOT be reproduced in any format for profit or
presentation by other organization or persons. Persons or organizations
desiring to use this material for profit or any form of presentation, must
obtain the written consent of the file submitter, or their legal
representative, and contact the listed USGenWeb archivist with proof of
this consent.
------------------------------------------------------------------------