MACON COUNTY DIVORCE RECORDS
INDEX TO JUDGMENTS, LA PLATA DIVORCES
Book 1 - 1884-1900
If you wish to have a copy of this information, you can send you request to:
Macon County Recorder,
Macon County Courthouse
P O Box 382
Macon, MO 63552
The charge will be $1 per page or per deed.
Defendant | Plaintiff | Date of Judgment | Book | Page | Suit | Remarks |
---|---|---|---|---|---|---|
ANGLE, Hellen | ANGLE, Aaron | 20 March 1888 | 9 | - | 2884 | |
AYRES, Mont B. | AYRES, Callie Z. | 22 March 1898 | 4 | 263 | 1283 | |
BAILEY | BAILEY | 30 November 1898 | 4 | 301 | ||
BALL, John | BALL, Seleda J. | 21 March 1888 | 2 | 527 | 952 | Decree |
BEALMER, Alford L. | BEALMER, Nannie b. | 19 March 1888 | 2 | 272 | ||
BROOK, George W. | BROOK, Josephus | 5 October 1886 | 2 | 179 | 558 | Decree |
BROOKS, Joel | BROOKS, May | 22 March 1898 | 4 | 264 | 1285 | |
BROWN, Sarah | BROWN, Willard | 18 March 1896 | 4 | 126 | ||
CONLEY, James E. | CONLEY, Nancy M. | 17 March 1891 | 2 | 375 | 750 | |
CROFT, A. E. | CROFT, N. A. | 18 March 1891 | 2 | 491 | 903 | |
DEATON, Nancy | DEATON, John | 21 March 1893 | 2 | 577 | 1008 | Decree |
DENNIS | DENNIS | 30 November 1898 | 4 | 302 | 1343 | |
DESKIN, William F. | DESKIN, Eliza | 21 March 1893 | 2 | 569 | 1001 | |
DOMKE, Charles | DOMKE, Margaret | 19 March 1890 | 2 | 384 | 769 | |
DUNHAM, Ben F. | DUNHAM, Mary C. | 3 October 1887 | 2 | 234 | 578 | |
ELLER, Andrew | ELLER, Martha E. | 30 November 1898 | 4 | 305 | ||
ELLIS, Permelia | ELLIS, John E. | 21 March 1892 | 2 | 521 | 925 | Non-Suit |
ERICKSON, Plummer | ERICKSON, Luly | 22 March 1899 | 4 | 345 | 1348 | |
GARRISON, Manerva | GARRISON, Thomas J. | 5 October 1886 | 2 | 184 | 557 | Decree |
GAWNER, Jessie D. | GAWNER, Lilly May | 22 March 1899 | 4 | 328 | 1349 | |
GENTRY, Josephine | GENTRY, Joseph P. | 6 October 1891 | 2 | 508 | 926 | |
GRIFFEN, D. M. | GRIFFEN, Dea | 27 November 1895 | 4 | 148 | ||
GROSS, Perry M. | GROSS, Maud | 15 March 1896 | 4 | 106 | 1153 | Decree |
GROSS, R. E. | GROSS, Martha E. | 15 March 1897 | 4 | 184 | 1234 | |
HARBART, Stephen | HARBART, Mary E. | 21 March 1893 | 2 | 579 | 1067 | Decree |
HILL, John | HILL, Martha | 21 March 1890 | 2 | 411 | 768 | |
HODGE, Minnie W. | HODGE, William M. | 26 November 1894 | 4 | 68 | 1120 | |
JENKINS, Nora L. | JENKINS, A. L. | 21 March 1899 | 4 | 347 | 1357 | |
JOHNSON, Robert | JOHNSON, Nancy E. | 18 November 1889 | 2 | 344 | 711 | |
KINCHELOE | KINCHELOE | 30 November 1898 | 4 | 301 | 1308 | |
LEWELLIN, Major | LEWELLIN, Molly J. | 28 November 1893 | 4 | 19 | 1075 | |
MATHIAS, Thomas | MATHIAS, Almira | 24 November 1896 | 4 | 165 | 1206 | |
McCARTHA, Daniel | McCARTHA, Clara | 8 April 1885 | 2 | 138 | 490 | |
McGEE, Bob | McGEE, Dovie | 23 March 1899 | 4 | 326 | 1350 | |
McKINNEY | McKINNEY | 30 November 1898 | 4 | 290 | 1318 | |
MORROW, Thomas L. | MORROW, Lizzie C. | 6 April 1886 | 2 | 169 | 556 | |
NEWMYER, Ella | NEWMYER, W. L. | 21 March 1892 | 2 | 523 | 953 | |
NEWMYER, W. S. | NEWMYER, Malissa | 18 March 1896 | 4 | 137 | ||
O'NIEL, William J. | O'NIEL, Fannie | 7 October 1884 | 2 | 472 | Pgs 106-121 | |
OSBORN, Alfred H. | OSBORN, Mary C. | 19 November 1888 | 2 | 360 | 717 | Decree |
OUTHERIE, Emma M. | OUTHERIE, A. E. | 26 November 1894 | 4 | 68 | 1122 | |
PHILLIPS, Lucy A. | PHILLIPS, Henry | 7 October 1890 | 2 | 443 | 802 | Decree |
PLEMMONS, William T. | PLEMMONS, Mary F. | 22 March 1889 | 4 | 356 | 1335 | |
PLEMMONS, William T. | PLEMMONS, Mary F. | 19 November 1889 | 4 | 356 | 718 | |
POLLEY, Frank H. | POLLEY, Effa | 23 March 1893 | 2 | 573 | 1010 | |
POWELL, Sarah E. | POWELL, John P. | 2 October 1888 | 2 | 302 | 675 | |
PROYER, Charles | PROYER, Emma | 6 October 1884 | 2 | 98 | 498 | |
PRUSH, John | PRUSH, Katie | 23 November 1897 | 4 | 231 | 1266 | |
PULLIS, Charles E. | PULLIS, Mary E. | 26 November 1894 | 4 | 66 | 1123 | |
REYNOLDS, Simon O. | REYNOLDS, Laura F. | 16 March 1896 | 4 | 105 | 1152 | |
ROBERTS, Hiram | ROBERTS, Ella | 16 March 1897 | 4 | 196 | 1242 | |
ROMAL, Theodore | ROMAL, Maggie R. | 6 October 1884 | 2 | 97 | ||
SALING, Lewis | SALING, Rebecca J. | 22 March 1899 | 4 | 355 | 1353 | |
SAMPSON, Thomas | SAMPSON, Sarah Frances | 22 March 1898 | 4 | 260 | 1289 | |
SHEWEY, James E. | SHEWEY, Mary E. | 26 November 1894 | 4 | 67 | 1012 | |
SLAUGHTER, Sarah | SLAUGHTER, J. B. | 24 November 1896 | 4 | 167 | 1198 | |
SMITH, Cornelia | SMITH, M. B. | 18 March 1896 | 4 | 134 | ||
SOLE, Joseph | SOLE, Fannie B. | 20 March 1890 | 2 | 391 | 748 | Decree |
STEPHENS | STEPHENS | 30 November 1898 | 4 | 297 | 1344 | |
TABER, Martha E. | TABER, John O. | 3 October 1887 | 2 | 232 | 569 | |
THOMAS, Edward E. | THOMAS, Ada M. | 21 March 1893 | 2 | 570 | 1004 | |
THOMPSON, Lucinda | THOMPSON, Robert | 7 April 1884 | 2 | 62 | 447 | |
TODD, Lucy | TODD, J. G. | 24 November 1896 | 4 | 174 | ||
TRAIL, Maud | TRAIL, John B. | 22 March 1899 | 4 | 325 | 1364 | |
TRUITT, Weldon | TRUITT, Jane | 19 March 1888 | 2 | 270 | 602 | |
WALKER, Jesse | WALKER, Charlotte | 18 March 1898 | 4 | 84 | ||
WATERS, M. E. | WATERS, J. C. | 1 December 1898 | 4 | 309 | 1331 |
Thanks for stopping by!
Send comments or suggestions to: Ernie
Miles